Listing
Zip Codes by State
(Arizona Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 85086 | Anthem | MARICOPA | AZ | 480/520/602/623/928 | MST | N | 33.859694 | -112.115872 |
| 85087 | New River | MARICOPA | AZ | 480/602/623/928 | MST | N | 33.926432 | -112.120665 |
| 85087 | Phoenix | MARICOPA | AZ | 480/602/623/928 | MST | N | 33.926432 | -112.120665 |
| 85096 | Census Bureau | MARICOPA | AZ | 480/602/623 | MST | N | 0.000000 | 0.000000 |
| 85096 | Phoenix | MARICOPA | AZ | 480/602/623 | MST | N | 0.000000 | 0.000000 |
| 85097 | Census Bureau | MARICOPA | AZ | 480/602/623 | MST | N | 0.000000 | 0.000000 |
| 85097 | Phoenix | MARICOPA | AZ | 480/602/623 | MST | N | 0.000000 | 0.000000 |
| 85098 | CTC | MARICOPA | AZ | 480/602/623 | MST | N | 33.448100 | -112.073200 |
| 85098 | Phoenix | MARICOPA | AZ | 480/602/623 | MST | N | 33.448100 | -112.073200 |
| 85117 | Apache Jct | PINAL | AZ | 480/602/928 | MST | N | 0.000000 | 0.000000 |
| 85117 | Apache Junction | PINAL | AZ | 480/602/928 | MST | N | 0.000000 | 0.000000 |
| 85118 | Queen Valley | PINAL | AZ | 480/602/928 | MST | N | 33.359389 | -111.440265 |
| 85118 | Apache Junction | PINAL | AZ | 480/602/928 | MST | N | 33.359389 | -111.440265 |
| 85118 | Gold Canyon | PINAL | AZ | 480/602/928 | MST | N | 33.359389 | -111.440265 |
| 85118 | Superstition Mtn | PINAL | AZ | 480/602/928 | MST | N | 33.359389 | -111.440265 |
| 85118 | Apache Jct | PINAL | AZ | 480/602/928 | MST | N | 33.359389 | -111.440265 |
| 85118 | Superstition Mountain | PINAL | AZ | 480/602/928 | MST | N | 33.359389 | -111.440265 |
| 85118 | Suprstitn Mtn | PINAL | AZ | 480/602/928 | MST | N | 33.359389 | -111.440265 |
| 85119 | Apache Jct | PINAL | AZ | 480/602/928 | MST | N | 33.419778 | -111.514859 |
| 85119 | Apache Junction | PINAL | AZ | 480/602/928 | MST | N | 33.419778 | -111.514859 |
| 85120 | Apache Jct | PINAL | AZ | 480/602/928 | MST | N | 33.414893 | -111.553493 |
| 85120 | Apache Junction | PINAL | AZ | 480/602/928 | MST | N | 33.414893 | -111.553493 |
| 85121 | Bapchule | PINAL | AZ | 480/602/928 | MST | N | 0.000000 | 0.000000 |
| 85121 | Sacaton | PINAL | AZ | 480/602/928 | MST | N | 0.000000 | 0.000000 |
| 85122 | Casa Grande | PINAL | AZ | 480/602/928 | MST | N | 32.872889 | -111.744927 |
| 85122 | Eleven Mile | PINAL | AZ | 480/602/928 | MST | N | 32.872889 | -111.744927 |
| 85122 | Eleven Mile Corner | PINAL | AZ | 480/602/928 | MST | N | 32.872889 | -111.744927 |
| 85123 | Casa Grande | PINAL | AZ | 480/602/928 | MST | N | 32.745640 | -111.679252 |
| 85123 | Arizona City | PINAL | AZ | 480/602/928 | MST | N | 32.745640 | -111.679252 |
| 85127 | Chandler Hts | MARICOPA | AZ | 480/602/928 | MST | N | 0.000000 | 0.000000 |
| 85127 | Chandler Heights | MARICOPA | AZ | 480/602/928 | MST | N | 0.000000 | 0.000000 |
| 85127 | Queen Creek | MARICOPA | AZ | 480/602/928 | MST | N | 0.000000 | 0.000000 |
| 85128 | Coolidge | PINAL | AZ | 480/602/928 | MST | N | 32.972309 | -111.532687 |
| 85130 | Casa Grande | PINAL | AZ | 480/602/928 | MST | N | 0.000000 | 0.000000 |
| 85131 | Eloy | PINAL | AZ | 480/602/928 | MST | N | 32.787571 | -111.583698 |
| 85131 | Toltec | PINAL | AZ | 480/602/928 | MST | N | 32.787571 | -111.583698 |
| 85132 | Florence | PINAL | AZ | 480/602/928 | MST | N | 32.985160 | -111.297855 |
| 85135 | Hayden | GILA | AZ | 480/602/928 | MST | N | 0.000000 | 0.000000 |
| 85137 | Kearny | PINAL | AZ | 480/602/928 | MST | N | 33.095479 | -110.926785 |
| 85138 | Maricopa | PINAL | AZ | 480/602/928 | MST | N | 33.075263 | -112.032976 |
[First] <<< 3 4 5 6 7 ... 20 21 22 23 24 >>> [Last]



