Listing
Zip Codes by State
(Arizona Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 86052 | Fredonia | COCONINO | AZ | 928 | MST | N | 36.437924 | -112.230148 |
| 86053 | Tonalea | COCONINO | AZ | 928 | MST | N | 36.494992 | -111.317384 |
| 86053 | Kaibeto | COCONINO | AZ | 928 | MST | N | 36.494992 | -111.317384 |
| 86054 | Shonto | NAVAJO | AZ | 928 | MST | Y | 36.722203 | -110.573352 |
| 86054 | Tonalea | NAVAJO | AZ | 928 | MST | Y | 36.722203 | -110.573352 |
| 86301 | Prescott | YAVAPAI | AZ | 520/602/928 | MST | N | 34.619313 | -112.419363 |
| 86302 | Prescott | YAVAPAI | AZ | 928 | MST | N | 34.540100 | -112.467800 |
| 86303 | Groom Creek | YAVAPAI | AZ | 928 | MST | N | 34.474922 | -112.465172 |
| 86303 | Prescott | YAVAPAI | AZ | 928 | MST | N | 34.474922 | -112.465172 |
| 86304 | Prescott | YAVAPAI | AZ | 928 | MST | N | 34.540100 | -112.467800 |
| 86305 | Iron Springs | YAVAPAI | AZ | 520/928 | MST | N | 34.710590 | -112.880866 |
| 86305 | Prescott | YAVAPAI | AZ | 520/928 | MST | N | 34.710590 | -112.880866 |
| 86312 | Prescott Valley | YAVAPAI | AZ | 928 | MST | N | 34.610000 | -112.315300 |
| 86312 | Prescott Vly | YAVAPAI | AZ | 928 | MST | N | 34.610000 | -112.315300 |
| 86313 | Prescott | YAVAPAI | AZ | 928 | MST | N | 34.540100 | -112.467800 |
| 86314 | Prescott Vly | YAVAPAI | AZ | 928 | MST | N | 34.655971 | -112.304724 |
| 86314 | Prescott Valley | YAVAPAI | AZ | 928 | MST | N | 34.655971 | -112.304724 |
| 86315 | Prescott Valley | YAVAPAI | AZ | 928 | MST | N | 34.678697 | -112.294284 |
| 86315 | Prescott | YAVAPAI | AZ | 928 | MST | N | 34.678697 | -112.294284 |
| 86315 | Prescott Vly | YAVAPAI | AZ | 928 | MST | N | 34.678697 | -112.294284 |
| 86320 | Ash Fork | YAVAPAI | AZ | 928 | MST | N | 35.186204 | -112.630206 |
| 86321 | Bagdad | YAVAPAI | AZ | 928 | MST | N | 34.666998 | -113.188464 |
| 86322 | Camp Verde | YAVAPAI | AZ | 928 | MST | N | 34.525073 | -111.856111 |
| 86323 | Chino Valley | YAVAPAI | AZ | 928 | MST | N | 34.838960 | -112.396769 |
| 86324 | Clarkdale | YAVAPAI | AZ | 928 | MST | N | 34.825036 | -112.149656 |
| 86325 | Cornville | YAVAPAI | AZ | 928 | MST | N | 34.742187 | -111.903002 |
| 86326 | Cottonwood | YAVAPAI | AZ | 520/928 | MST | N | 34.636170 | -112.103482 |
| 86327 | Dewey | YAVAPAI | AZ | 602/928 | MST | N | 34.504182 | -112.189980 |
| 86329 | Humboldt | YAVAPAI | AZ | 928 | MST | N | 34.531700 | -112.221600 |
| 86331 | Jerome | YAVAPAI | AZ | 928 | MST | N | 34.715301 | -112.161154 |
| 86332 | Peeples Valley | YAVAPAI | AZ | 928 | MST | N | 34.418792 | -112.855216 |
| 86332 | Kirkland | YAVAPAI | AZ | 928 | MST | N | 34.418792 | -112.855216 |
| 86332 | Peeples Vly | YAVAPAI | AZ | 928 | MST | N | 34.418792 | -112.855216 |
| 86333 | Cordes Lakes | YAVAPAI | AZ | 928 | MST | N | 34.351264 | -112.029942 |
| 86333 | Spring Valley | YAVAPAI | AZ | 928 | MST | N | 34.351264 | -112.029942 |
| 86333 | Bensch Ranch | YAVAPAI | AZ | 928 | MST | N | 34.351264 | -112.029942 |
| 86333 | Mayer | YAVAPAI | AZ | 928 | MST | N | 34.351264 | -112.029942 |
| 86334 | Paulden | YAVAPAI | AZ | 928 | MST | N | 34.948668 | -112.544428 |
| 86335 | Rimrock | YAVAPAI | AZ | 928 | MST | N | 34.641092 | -111.772054 |
| 86336 | Sedona | YAVAPAI | AZ | 520/602/928 | MST | N | 34.655063 | -111.414620 |
[First] <<< 20 21 22 23 24 >>> [Last]



