Listing
Zip Codes by County
(YORK County, Maine Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 03901 | Berwick | YORK | ME | 207 | EST | Y | 43.304751 | -70.842121 |
| 03902 | Cape Neddick | YORK | ME | 207 | EST | Y | 43.222476 | -70.640226 |
| 03903 | Eliot | YORK | ME | 207 | EST | Y | 43.145788 | -70.783181 |
| 03904 | Kittery | YORK | ME | 207 | EST | Y | 43.111432 | -70.736996 |
| 03905 | Kittery Point | YORK | ME | 207 | EST | Y | 43.098432 | -70.686811 |
| 03906 | No Berwick | YORK | ME | 207 | EST | Y | 43.343302 | -70.783915 |
| 03906 | North Berwick | YORK | ME | 207 | EST | Y | 43.343302 | -70.783915 |
| 03906 | N Berwick | YORK | ME | 207 | EST | Y | 43.343302 | -70.783915 |
| 03907 | Ogunquit | YORK | ME | 207 | EST | Y | 43.252350 | -70.614601 |
| 03908 | S Berwick | YORK | ME | 207 | EST | Y | 43.241008 | -70.740708 |
| 03908 | So Berwick | YORK | ME | 207 | EST | Y | 43.241008 | -70.740708 |
| 03908 | South Berwick | YORK | ME | 207 | EST | Y | 43.241008 | -70.740708 |
| 03909 | York | YORK | ME | 207 | EST | Y | 43.164595 | -70.675542 |
| 03910 | York Beach | YORK | ME | 207 | EST | Y | 43.177900 | -70.607700 |
| 03911 | York Harbor | YORK | ME | 207 | EST | Y | 43.136700 | -70.646200 |
| 04001 | Acton | YORK | ME | 207 | EST | Y | 43.525654 | -70.916446 |
| 04002 | Alfred | YORK | ME | 207 | EST | Y | 43.496302 | -70.686340 |
| 04002 | Lyman | YORK | ME | 207 | EST | Y | 43.496302 | -70.686340 |
| 04004 | Bar Mills | YORK | ME | 207 | EST | Y | 43.613300 | -70.550600 |
| 04005 | Dayton | YORK | ME | 207 | EST | Y | 43.496672 | -70.488620 |
| 04005 | Biddeford | YORK | ME | 207 | EST | Y | 43.496672 | -70.488620 |
| 04006 | Biddeford Pl | YORK | ME | 207 | EST | Y | 43.445466 | -70.343406 |
| 04006 | Biddeford Pool | YORK | ME | 207 | EST | Y | 43.445466 | -70.343406 |
| 04007 | Biddeford | YORK | ME | 207 | EST | Y | 43.492700 | -70.453700 |
| 04014 | Cape Porpoise | YORK | ME | 207 | EST | Y | 43.370600 | -70.437900 |
| 04020 | Cornish | YORK | ME | 207 | EST | Y | 43.761737 | -70.807803 |
| 04027 | Lebanon | YORK | ME | 207/603 | EST | Y | 43.403389 | -70.900681 |
| 04028 | East Parsonsfield | YORK | ME | 207 | EST | Y | 43.733600 | -70.848300 |
| 04028 | E Parsonfield | YORK | ME | 207 | EST | Y | 43.733600 | -70.848300 |
| 04030 | East Waterboro | YORK | ME | 207 | EST | Y | 43.586864 | -70.702614 |
| 04030 | E Waterboro | YORK | ME | 207 | EST | Y | 43.586864 | -70.702614 |
| 04042 | Hollis Center | YORK | ME | 207 | EST | Y | 43.631117 | -70.616750 |
| 04043 | Kennebunk | YORK | ME | 207 | EST | Y | 43.396463 | -70.572366 |
| 04046 | Kennebunkport | YORK | ME | 207 | EST | Y | 43.418308 | -70.498213 |
| 04046 | Arundel | YORK | ME | 207 | EST | Y | 43.418308 | -70.498213 |
| 04047 | Parsonsfield | YORK | ME | 207 | EST | Y | 43.742046 | -70.913568 |
| 04047 | Kezar Falls | YORK | ME | 207 | EST | Y | 43.742046 | -70.913568 |
| 04047 | Maplewood | YORK | ME | 207 | EST | Y | 43.742046 | -70.913568 |
| 04048 | Limerick | YORK | ME | 207 | EST | Y | 43.689054 | -70.781740 |
| 04049 | Limington | YORK | ME | 207 | EST | Y | 43.730793 | -70.704814 |



