Listing
Zip Codes by County
(WINDSOR County, Vermont Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 05001 | White River Junction | WINDSOR | VT | 802 | EST | Y | 43.669840 | -72.385832 |
| 05001 | Russtown | WINDSOR | VT | 802 | EST | Y | 43.669840 | -72.385832 |
| 05001 | White Riv Jct | WINDSOR | VT | 802 | EST | Y | 43.669840 | -72.385832 |
| 05001 | Lyman | WINDSOR | VT | 802 | EST | Y | 43.669840 | -72.385832 |
| 05009 | White Riv Jct | WINDSOR | VT | 802 | EST | Y | 43.648700 | -72.319400 |
| 05009 | White River Junction | WINDSOR | VT | 802 | EST | Y | 43.648700 | -72.319400 |
| 05009 | Veterans Administration | WINDSOR | VT | 802 | EST | Y | 43.648700 | -72.319400 |
| 05030 | Ascutney | WINDSOR | VT | 802 | EST | Y | 43.424200 | -72.442600 |
| 05031 | Barnard | WINDSOR | VT | 802 | EST | Y | 43.733622 | -72.591802 |
| 05032 | East Bethel | WINDSOR | VT | 802 | EST | Y | 43.794058 | -72.660149 |
| 05032 | Bethel | WINDSOR | VT | 802 | EST | Y | 43.794058 | -72.660149 |
| 05032 | Olympus | WINDSOR | VT | 802 | EST | Y | 43.794058 | -72.660149 |
| 05032 | Lillieville | WINDSOR | VT | 802 | EST | Y | 43.794058 | -72.660149 |
| 05034 | W Bridgewater | WINDSOR | VT | 802 | EST | Y | 43.573407 | -72.642531 |
| 05034 | Brgwtr | WINDSOR | VT | 802 | EST | Y | 43.573407 | -72.642531 |
| 05034 | Bridgewater | WINDSOR | VT | 802 | EST | Y | 43.573407 | -72.642531 |
| 05034 | West Bridgewater | WINDSOR | VT | 802 | EST | Y | 43.573407 | -72.642531 |
| 05035 | West Bridgewater | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05035 | W Bridgewater | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05035 | Bridgewtr Ct | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05035 | Bridgewater Corners | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05035 | Bridgewtr Cor | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05035 | Brgwtr Cors | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05035 | Bridgewater Corn | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05035 | Brdgewtr Cors | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05035 | Bridgewater Center | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05037 | Brownsville | WINDSOR | VT | 802 | EST | Y | 43.463316 | -72.479116 |
| 05047 | Hartford | WINDSOR | VT | 802 | EST | Y | 43.660600 | -72.338600 |
| 05048 | Hartland | WINDSOR | VT | 802 | EST | Y | 43.578176 | -72.429138 |
| 05049 | Hartland Four Corners | WINDSOR | VT | 802 | EST | Y | 43.546600 | -72.425200 |
| 05049 | Hartland Cors | WINDSOR | VT | 802 | EST | Y | 43.546600 | -72.425200 |
| 05052 | North Hartland | WINDSOR | VT | 802 | EST | Y | 43.597046 | -72.348348 |
| 05052 | N Hartland | WINDSOR | VT | 802 | EST | Y | 43.597046 | -72.348348 |
| 05053 | North Pomfret | WINDSOR | VT | 802 | EST | Y | 43.721650 | -72.501345 |
| 05055 | Norwich | WINDSOR | VT | 802 | EST | Y | 43.747833 | -72.301863 |
| 05056 | Plymouth Kingdom | WINDSOR | VT | 802 | EST | Y | 43.528302 | -72.722152 |
| 05056 | Plymouth Union | WINDSOR | VT | 802 | EST | Y | 43.528302 | -72.722152 |
| 05056 | Plymouth | WINDSOR | VT | 802 | EST | Y | 43.528302 | -72.722152 |
| 05059 | Quechee | WINDSOR | VT | 802 | EST | Y | 43.658016 | -72.433168 |
| 05062 | Hammondsville | WINDSOR | VT | 802 | EST | Y | 43.502448 | -72.585046 |



