Listing
Zip Codes by County
(WASHINGTON County, Rhode Island Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 02804 | Ashaway | WASHINGTON | RI | 401 | EST | Y | 41.435056 | -71.762348 |
| 02804 | Hopkinton | WASHINGTON | RI | 401 | EST | Y | 41.435056 | -71.762348 |
| 02807 | Block Island | WASHINGTON | RI | 401 | EST | Y | 41.189200 | -71.578613 |
| 02807 | New Shoreham | WASHINGTON | RI | 401 | EST | Y | 41.189200 | -71.578613 |
| 02808 | Bradford | WASHINGTON | RI | 401 | EST | Y | 41.410268 | -71.742223 |
| 02808 | Hopkinton | WASHINGTON | RI | 401 | EST | Y | 41.410268 | -71.742223 |
| 02808 | Westerly | WASHINGTON | RI | 401 | EST | Y | 41.410268 | -71.742223 |
| 02812 | Richmond | WASHINGTON | RI | 401 | EST | Y | 41.474846 | -71.658556 |
| 02812 | Carolina | WASHINGTON | RI | 401 | EST | Y | 41.474846 | -71.658556 |
| 02813 | Charlestown | WASHINGTON | RI | 401 | EST | Y | 41.395890 | -71.662973 |
| 02822 | Exeter | WASHINGTON | RI | 401 | EST | Y | 41.553180 | -71.652698 |
| 02822 | Escoheag | WASHINGTON | RI | 401 | EST | Y | 41.553180 | -71.652698 |
| 02832 | Hope Valley | WASHINGTON | RI | 401 | EST | Y | 41.501408 | -71.728853 |
| 02832 | Hopkinton | WASHINGTON | RI | 401 | EST | Y | 41.501408 | -71.728853 |
| 02832 | Richmond | WASHINGTON | RI | 401 | EST | Y | 41.501408 | -71.728853 |
| 02833 | Hopkinton | WASHINGTON | RI | 401 | EST | Y | 41.479449 | -71.775204 |
| 02836 | Kenyon | WASHINGTON | RI | 401 | EST | Y | 41.448280 | -71.621769 |
| 02836 | Charlestown | WASHINGTON | RI | 401 | EST | Y | 41.448280 | -71.621769 |
| 02836 | Richmond | WASHINGTON | RI | 401 | EST | Y | 41.448280 | -71.621769 |
| 02852 | N Kingstown | WASHINGTON | RI | 401 | EST | Y | 41.588050 | -71.462020 |
| 02852 | Wickford | WASHINGTON | RI | 401 | EST | Y | 41.588050 | -71.462020 |
| 02852 | North Kingstown | WASHINGTON | RI | 401 | EST | Y | 41.588050 | -71.462020 |
| 02852 | Davisville | WASHINGTON | RI | 401 | EST | Y | 41.588050 | -71.462020 |
| 02854 | North Kingstown | WASHINGTON | RI | 401 | EST | Y | 41.625900 | -71.480600 |
| 02854 | N Kingstown | WASHINGTON | RI | 401 | EST | Y | 41.625900 | -71.480600 |
| 02873 | Hopkinton | WASHINGTON | RI | 401 | EST | Y | 41.509400 | -71.784300 |
| 02873 | Rockville | WASHINGTON | RI | 401 | EST | Y | 41.509400 | -71.784300 |
| 02874 | Saunderstown | WASHINGTON | RI | 401 | EST | Y | 41.518623 | -71.466928 |
| 02874 | Narragansett | WASHINGTON | RI | 401 | EST | Y | 41.518623 | -71.466928 |
| 02874 | North Kingstown | WASHINGTON | RI | 401 | EST | Y | 41.518623 | -71.466928 |
| 02875 | Shannock | WASHINGTON | RI | 401 | EST | Y | 41.455855 | -71.638788 |
| 02875 | Richmond | WASHINGTON | RI | 401 | EST | Y | 41.455855 | -71.638788 |
| 02877 | Slocum | WASHINGTON | RI | 401 | EST | Y | 41.538082 | -71.532386 |
| 02879 | S Kingstown | WASHINGTON | RI | 401 | EST | Y | 41.427650 | -71.536358 |
| 02879 | Matunuck | WASHINGTON | RI | 401 | EST | Y | 41.427650 | -71.536358 |
| 02879 | Jerusalem | WASHINGTON | RI | 401 | EST | Y | 41.427650 | -71.536358 |
| 02879 | Peace Dale | WASHINGTON | RI | 401 | EST | Y | 41.427650 | -71.536358 |
| 02879 | Narragansett | WASHINGTON | RI | 401 | EST | Y | 41.427650 | -71.536358 |
| 02879 | Wakefield | WASHINGTON | RI | 401 | EST | Y | 41.427650 | -71.536358 |
| 02879 | South Kingstown | WASHINGTON | RI | 401 | EST | Y | 41.427650 | -71.536358 |



