May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by County

(WASHINGTON County, Oregon Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
97005 Beaverton WASHINGTON OR 503 PST Y 45.496454 -122.799882
97005 Progress WASHINGTON OR 503 PST Y 45.496454 -122.799882
97006 Aloha WASHINGTON OR 503/971 PST Y 45.522217 -122.859176
97006 Hillsboro WASHINGTON OR 503/971 PST Y 45.522217 -122.859176
97006 Beaverton WASHINGTON OR 503/971 PST Y 45.522217 -122.859176
97007 Aloha WASHINGTON OR 503/971 PST Y 45.446188 -122.882264
97007 Hillsboro WASHINGTON OR 503/971 PST Y 45.446188 -122.882264
97007 Beaverton WASHINGTON OR 503/971 PST Y 45.446188 -122.882264
97008 Beaverton WASHINGTON OR 503/971 PST Y 45.457517 -122.797656
97062 Tualatin WASHINGTON OR 503 PST Y 45.365315 -122.760192
97075 Beaverton WASHINGTON OR 503 PST Y 45.487500 -122.802600
97076 Beaverton WASHINGTON OR 503 PST Y 45.487500 -122.802600
97077 Beaverton WASHINGTON OR 503 PST Y 45.487500 -122.802600
97077 Tektronix WASHINGTON OR 503 PST Y 45.487500 -122.802600
97106 Banks WASHINGTON OR 503 PST Y 45.668223 -123.135393
97109 Buxton WASHINGTON OR 503 PST Y 45.731896 -123.211972
97109 Banks WASHINGTON OR 503 PST Y 45.731896 -123.211972
97113 Cornelius WASHINGTON OR 503/971 PST Y 45.519500 -123.045269
97116 Verboort WASHINGTON OR 503 PST Y 45.596046 -123.272167
97116 Forest Grove WASHINGTON OR 503 PST Y 45.596046 -123.272167
97116 Glenwood WASHINGTON OR 503 PST Y 45.596046 -123.272167
97117 Gales Creek WASHINGTON OR 503 PST Y 45.605867 -123.288483
97119 Gaston WASHINGTON OR 503 PST Y 45.477960 -123.270508
97123 Cornelius WASHINGTON OR 503 PST Y 45.444382 -122.988927
97123 Orenco WASHINGTON OR 503 PST Y 45.444382 -122.988927
97123 Scholls WASHINGTON OR 503 PST Y 45.444382 -122.988927
97123 Hillsboro WASHINGTON OR 503 PST Y 45.444382 -122.988927
97124 Hillsboro WASHINGTON OR 503/971 PST Y 45.590536 -122.956073
97124 West Union WASHINGTON OR 503/971 PST Y 45.590536 -122.956073
97124 Helvetia WASHINGTON OR 503/971 PST Y 45.590536 -122.956073
97124 Orenco WASHINGTON OR 503/971 PST Y 45.590536 -122.956073
97125 Banks WASHINGTON OR 503 PST Y 45.664050 -123.203663
97125 Manning WASHINGTON OR 503 PST Y 45.664050 -123.203663
97133 North Plains WASHINGTON OR 503 PST Y 45.680367 -123.038905
97140 Sherwood WASHINGTON OR 503 PST Y 45.359444 -122.864139
97144 Timber WASHINGTON OR 503 PST Y 45.730163 -123.332264
97223 Tigard WASHINGTON OR 503 PST Y 45.446863 -122.795568
97223 Portland WASHINGTON OR 503 PST Y 45.446863 -122.795568
97224 Portland WASHINGTON OR 503/971 PST Y 45.405302 -122.798574
97224 Tigard WASHINGTON OR 503/971 PST Y 45.405302 -122.798574


1 2



mouseovermouseovermouseovermouseovermouseover