Listing
Zip Codes by County
(SURRY County, North Carolina Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 27007 | Ararat | SURRY | NC | 336 | EST | Y | 36.376884 | -80.596265 |
| 27007 | Ash Hill | SURRY | NC | 336 | EST | Y | 36.376884 | -80.596265 |
| 27017 | Dobson | SURRY | NC | 336 | EST | Y | 36.375294 | -80.804534 |
| 27017 | Copeland | SURRY | NC | 336 | EST | Y | 36.375294 | -80.804534 |
| 27017 | Rockford | SURRY | NC | 336 | EST | Y | 36.375294 | -80.804534 |
| 27017 | Devotion | SURRY | NC | 336 | EST | Y | 36.375294 | -80.804534 |
| 27017 | Stony Knoll | SURRY | NC | 336 | EST | Y | 36.375294 | -80.804534 |
| 27017 | Fairview Cross Roads | SURRY | NC | 336 | EST | Y | 36.375294 | -80.804534 |
| 27024 | Lowgap | SURRY | NC | 336 | EST | Y | 36.516657 | -80.823970 |
| 27030 | Round Peak | SURRY | NC | 336 | EST | Y | 36.458463 | -80.620723 |
| 27030 | White Sulphur Springs | SURRY | NC | 336 | EST | Y | 36.458463 | -80.620723 |
| 27030 | Mt Airy | SURRY | NC | 336 | EST | Y | 36.458463 | -80.620723 |
| 27030 | Mount Airy | SURRY | NC | 336 | EST | Y | 36.458463 | -80.620723 |
| 27031 | Mt Airy | SURRY | NC | 336 | EST | Y | 36.499500 | -80.607800 |
| 27031 | Mount Airy | SURRY | NC | 336 | EST | Y | 36.499500 | -80.607800 |
| 27031 | White Plains | SURRY | NC | 336 | EST | Y | 36.499500 | -80.607800 |
| 27041 | Pilot Mountain | SURRY | NC | 336 | EST | Y | 36.413118 | -80.472830 |
| 27041 | Pilot Mt | SURRY | NC | 336 | EST | Y | 36.413118 | -80.472830 |
| 27041 | Pilot Mts | SURRY | NC | 336 | EST | Y | 36.413118 | -80.472830 |
| 27041 | Pilot Mnt | SURRY | NC | 336 | EST | Y | 36.413118 | -80.472830 |
| 27041 | Pilot Mtn | SURRY | NC | 336 | EST | Y | 36.413118 | -80.472830 |
| 27047 | Siloam | SURRY | NC | 336 | EST | Y | 36.315180 | -80.581493 |
| 27049 | Toast | SURRY | NC | 336 | EST | Y | 36.500400 | -80.626800 |
| 27053 | W Field | SURRY | NC | 336 | EST | Y | 36.460714 | -80.366714 |
| 27053 | Westfield | SURRY | NC | 336 | EST | Y | 36.460714 | -80.366714 |
| 28621 | Elkin | SURRY | NC | 336 | EST | Y | 36.319026 | -80.852816 |
| 28676 | State Road | SURRY | NC | 336 | EST | Y | 36.334376 | -80.864206 |
| 28676 | Mountain Park | SURRY | NC | 336 | EST | Y | 36.334376 | -80.864206 |
| 28676 | Kapps Mill | SURRY | NC | 336 | EST | Y | 36.334376 | -80.864206 |
| 28676 | State Rd | SURRY | NC | 336 | EST | Y | 36.334376 | -80.864206 |



