May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by County

(SNOHOMISH County, Washington Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
98012 Mill Creek SNOHOMISH WA 206/425 PST Y 47.844717 -122.198488
98012 Bothell SNOHOMISH WA 206/425 PST Y 47.844717 -122.198488
98020 Edmonds SNOHOMISH WA 206/425 PST Y 47.806122 -122.375454
98020 Woodway SNOHOMISH WA 206/425 PST Y 47.806122 -122.375454
98021 Queensborough SNOHOMISH WA 206/425 PST Y 47.796364 -122.205166
98021 Thrashers Corner SNOHOMISH WA 206/425 PST Y 47.796364 -122.205166
98021 Kennard Corner SNOHOMISH WA 206/425 PST Y 47.796364 -122.205166
98021 Bothell SNOHOMISH WA 206/425 PST Y 47.796364 -122.205166
98026 Edmonds SNOHOMISH WA 206/425 PST Y 47.835642 -122.325836
98036 Lynnwood SNOHOMISH WA 206/360/425 PST Y 47.804768 -122.286194
98036 Brier SNOHOMISH WA 206/360/425 PST Y 47.804768 -122.286194
98037 Lynnwood SNOHOMISH WA 206/425 PST Y 47.838804 -122.288414
98043 Mountlake Ter SNOHOMISH WA 206/425 PST Y 47.792222 -122.307210
98043 Mountlake Terrace SNOHOMISH WA 206/425 PST Y 47.792222 -122.307210
98046 Lynnwood SNOHOMISH WA 206 PST Y 47.821300 -122.313800
98082 Mill Creek SNOHOMISH WA 425 PST Y 47.751100 -122.212800
98082 Bothell SNOHOMISH WA 425 PST Y 47.751100 -122.212800
98087 Lynnwood SNOHOMISH WA 425 PST Y 47.867462 -122.263248
98087 LYNNWOOD SNOHOMISH WA 206 PST Y 47.870000 -122.260000
98201 Everett SNOHOMISH WA 206/425 PST Y 47.990834 -122.199021
98203 Everett SNOHOMISH WA 360/425 PST Y 47.945521 -122.239661
98203 Pinehurst SNOHOMISH WA 360/425 PST Y 47.945521 -122.239661
98203 Lowell SNOHOMISH WA 360/425 PST Y 47.945521 -122.239661
98204 Silver Lake SNOHOMISH WA 425 PST Y 47.898328 -122.260710
98204 Everett SNOHOMISH WA 425 PST Y 47.898328 -122.260710
98204 Eastmont SNOHOMISH WA 425 PST Y 47.898328 -122.260710
98205 Everett SNOHOMISH WA 425 PST Y 47.997924 -122.132392
98206 Everett SNOHOMISH WA 425 PST Y 48.013100 -122.320200
98207 Naval Station Everett SNOHOMISH WA 425 PST Y 47.979300 -122.200600
98207 Everett SNOHOMISH WA 425 PST Y 47.979300 -122.200600
98208 Everett SNOHOMISH WA 206/425 PST Y 47.900800 -122.194521
98213 Everett SNOHOMISH WA 425 PST Y 47.945100 -122.226900
98223 Arlington SNOHOMISH WA 206/360/425 PST Y 48.180566 -121.951264
98223 Oso SNOHOMISH WA 206/360/425 PST Y 48.180566 -121.951264
98223 Smokey Point SNOHOMISH WA 206/360/425 PST Y 48.180566 -121.951264
98223 Bryant SNOHOMISH WA 206/360/425 PST Y 48.180566 -121.951264
98241 Darrington SNOHOMISH WA 360 PST Y 48.161632 -121.295053
98251 Gold Bar SNOHOMISH WA 360 PST Y 47.822901 -121.582371
98252 Granite Falls SNOHOMISH WA 360 PST Y 48.048951 -121.749054
98256 Index SNOHOMISH WA 360 PST Y 47.844000 -121.439177


1 2



mouseovermouseovermouseovermouseovermouseover