Listing
Zip Codes by County
(SAINT MARYS County, Maryland Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 20606 | Abell | SAINT MARYS | MD | 301 | EST | Y | 38.250690 | -76.748608 |
| 20609 | Avenue | SAINT MARYS | MD | 301 | EST | Y | 38.269280 | -76.749718 |
| 20618 | Bushwood | SAINT MARYS | MD | 301 | EST | Y | 38.291946 | -76.795560 |
| 20619 | California | SAINT MARYS | MD | 240/301 | EST | Y | 38.289449 | -76.530767 |
| 20620 | Callaway | SAINT MARYS | MD | 240/301 | EST | Y | 38.231368 | -76.522868 |
| 20621 | Maddox | SAINT MARYS | MD | 301 | EST | Y | 38.330698 | -76.796596 |
| 20621 | Chaptico | SAINT MARYS | MD | 301 | EST | Y | 38.330698 | -76.796596 |
| 20622 | Charlott Hall | SAINT MARYS | MD | 301 | EST | Y | 38.447645 | -76.823442 |
| 20622 | Charlotte Hall | SAINT MARYS | MD | 301 | EST | Y | 38.447645 | -76.823442 |
| 20624 | Clements | SAINT MARYS | MD | 301 | EST | Y | 38.332632 | -76.735127 |
| 20626 | Coltons Point | SAINT MARYS | MD | 301 | EST | Y | 38.216684 | -76.798473 |
| 20627 | Compton | SAINT MARYS | MD | 301 | EST | Y | 38.273300 | -76.694400 |
| 20628 | Dameron | SAINT MARYS | MD | 301 | EST | Y | 38.148990 | -76.349196 |
| 20630 | Drayden | SAINT MARYS | MD | 301 | EST | Y | 38.163559 | -76.475667 |
| 20634 | Great Mills | SAINT MARYS | MD | 240/301 | EST | Y | 38.243081 | -76.494239 |
| 20635 | Helen | SAINT MARYS | MD | 301 | EST | Y | 38.398900 | -76.719900 |
| 20636 | Hollywood | SAINT MARYS | MD | 301 | EST | Y | 38.349968 | -76.573892 |
| 20650 | Leonardtown | SAINT MARYS | MD | 202/240/301 | EST | Y | 38.263075 | -76.632899 |
| 20653 | Lexington Pk | SAINT MARYS | MD | 240/301 | EST | Y | 38.241457 | -76.430525 |
| 20653 | Lexington Park | SAINT MARYS | MD | 240/301 | EST | Y | 38.241457 | -76.430525 |
| 20653 | Lex Pk | SAINT MARYS | MD | 240/301 | EST | Y | 38.241457 | -76.430525 |
| 20656 | Loveville | SAINT MARYS | MD | 301 | EST | Y | 38.355292 | -76.674462 |
| 20659 | Mechanicsvlle | SAINT MARYS | MD | 240/301 | EST | Y | 38.423241 | -76.698500 |
| 20659 | Mechanicsville | SAINT MARYS | MD | 240/301 | EST | Y | 38.423241 | -76.698500 |
| 20660 | Morganza | SAINT MARYS | MD | 301 | EST | Y | 38.375600 | -76.695800 |
| 20667 | Park Hall | SAINT MARYS | MD | 301 | EST | Y | 38.216554 | -76.441954 |
| 20670 | Patuxent Riv | SAINT MARYS | MD | 240/301 | EST | Y | 38.285940 | -76.418628 |
| 20670 | Patuxent River Naval Air Sta | SAINT MARYS | MD | 240/301 | EST | Y | 38.285940 | -76.418628 |
| 20670 | Patuxent River | SAINT MARYS | MD | 240/301 | EST | Y | 38.285940 | -76.418628 |
| 20674 | Piney Point | SAINT MARYS | MD | 301 | EST | Y | 38.088514 | -76.534582 |
| 20674 | Piney Pt | SAINT MARYS | MD | 301 | EST | Y | 38.088514 | -76.534582 |
| 20680 | Ridge | SAINT MARYS | MD | 240/301 | EST | Y | 38.122797 | -76.369030 |
| 20684 | Saint Inigoes | SAINT MARYS | MD | 301 | EST | Y | 38.140264 | -76.408228 |
| 20684 | St Inigoes | SAINT MARYS | MD | 301 | EST | Y | 38.140264 | -76.408228 |
| 20684 | Beachville | SAINT MARYS | MD | 301 | EST | Y | 38.140264 | -76.408228 |
| 20686 | St Marys City | SAINT MARYS | MD | 301 | EST | Y | 38.186700 | -76.434800 |
| 20686 | Saint Marys City | SAINT MARYS | MD | 301 | EST | Y | 38.186700 | -76.434800 |
| 20686 | Saint Marys | SAINT MARYS | MD | 301 | EST | Y | 38.186700 | -76.434800 |
| 20687 | Scotland | SAINT MARYS | MD | 301 | EST | Y | 38.000478 | -76.345543 |
| 20690 | Tall Timbers | SAINT MARYS | MD | 301 | EST | Y | 38.157656 | -76.527974 |



