Listing
Zip Codes by County
(POLK County, Iowa Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 50007 | Alleman | POLK | IA | 515 | CST | Y | 41.798720 | -93.610206 |
| 50009 | Adventureland Estates | POLK | IA | 515 | CST | Y | 41.643471 | -93.462255 |
| 50009 | Altoona | POLK | IA | 515 | CST | Y | 41.643471 | -93.462255 |
| 50009 | Ivy | POLK | IA | 515 | CST | Y | 41.643471 | -93.462255 |
| 50021 | Oralabor | POLK | IA | 515 | CST | Y | 41.724936 | -93.561506 |
| 50021 | Ankeny | POLK | IA | 515 | CST | Y | 41.724936 | -93.561506 |
| 50021 | Carney | POLK | IA | 515 | CST | Y | 41.724936 | -93.561506 |
| 50021 | Lundstrom Heights | POLK | IA | 515 | CST | Y | 41.724936 | -93.561506 |
| 50023 | Ankeny | POLK | IA | 515 | CST | Y | 41.728558 | -93.638369 |
| 50032 | Berwick | POLK | IA | 515 | CST | Y | 41.665822 | -93.541721 |
| 50035 | Bondurant | POLK | IA | 515/641 | CST | Y | 41.730883 | -93.444973 |
| 50073 | Enterprise | POLK | IA | 515 | CST | Y | 41.784029 | -93.516864 |
| 50073 | Elkhart | POLK | IA | 515 | CST | Y | 41.784029 | -93.516864 |
| 50073 | White Oak | POLK | IA | 515 | CST | Y | 41.784029 | -93.516864 |
| 50111 | Herrold | POLK | IA | 515 | CST | Y | 41.691804 | -93.794913 |
| 50111 | Grimes | POLK | IA | 515 | CST | Y | 41.691804 | -93.794913 |
| 50131 | Johnston | POLK | IA | 515/641 | CST | Y | 41.717622 | -93.711720 |
| 50131 | Camp Dodge | POLK | IA | 515/641 | CST | Y | 41.717622 | -93.711720 |
| 50169 | Santiago | POLK | IA | 515 | CST | Y | 41.663171 | -93.348397 |
| 50169 | Mitchellville | POLK | IA | 515 | CST | Y | 41.663171 | -93.348397 |
| 50226 | Polk City | POLK | IA | 515 | CST | Y | 41.791538 | -93.716938 |
| 50226 | Crocker | POLK | IA | 515 | CST | Y | 41.791538 | -93.716938 |
| 50237 | Runnells | POLK | IA | 515 | CST | Y | 41.540935 | -93.359364 |
| 50243 | Sheldahl | POLK | IA | 515 | CST | Y | 41.863368 | -93.693660 |
| 50265 | West Des Moines | POLK | IA | 515 | CST | Y | 41.559734 | -93.737968 |
| 50265 | W Des Moines | POLK | IA | 515 | CST | Y | 41.559734 | -93.737968 |
| 50265 | WDM | POLK | IA | 515 | CST | Y | 41.559734 | -93.737968 |
| 50266 | WDM | POLK | IA | 515 | CST | Y | 41.559852 | -93.785641 |
| 50266 | W Des Moines | POLK | IA | 515 | CST | Y | 41.559852 | -93.785641 |
| 50266 | West Des Moines | POLK | IA | 515 | CST | Y | 41.559852 | -93.785641 |
| 50301 | Des Moines | POLK | IA | 515 | CST | Y | 41.600600 | -93.608700 |
| 50302 | Des Moines | POLK | IA | 515 | CST | Y | 41.600600 | -93.608700 |
| 50303 | Des Moines | POLK | IA | 515 | CST | Y | 41.600600 | -93.608700 |
| 50304 | Des Moines | POLK | IA | 515 | CST | Y | 41.600600 | -93.608700 |
| 50305 | Des Moines | POLK | IA | 515 | CST | Y | 41.600600 | -93.608700 |
| 50306 | Des Moines | POLK | IA | 515 | CST | Y | 41.600600 | -93.608700 |
| 50307 | Des Moines | POLK | IA | 515 | CST | Y | 41.589000 | -93.615100 |
| 50308 | Des Moines | POLK | IA | 515 | CST | Y | 41.599900 | -93.622600 |
| 50309 | Des Moines | POLK | IA | 515/641 | CST | Y | 41.584779 | -93.620799 |
| 50310 | Beaverdale | POLK | IA | 515 | CST | Y | 41.628966 | -93.661708 |



