Listing
Zip Codes by County
(MORRIS County, New Jersey Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 07005 | Powerville | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Boonton Township | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Taylortown | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Boonton Twp | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Lk Intervale | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Lyonsville | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Lake Intervale | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Boonton | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Meriden | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Rockaway Valley | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07034 | Lk Hiawatha | MORRIS | NJ | 973 | EST | Y | 40.880790 | -74.379406 |
| 07034 | Lake Hiawatha | MORRIS | NJ | 973 | EST | Y | 40.880790 | -74.379406 |
| 07035 | Lincoln Park | MORRIS | NJ | 973 | EST | Y | 40.927546 | -74.304312 |
| 07045 | Montville | MORRIS | NJ | 973 | EST | Y | 40.914421 | -74.366953 |
| 07045 | Montville Township | MORRIS | NJ | 973 | EST | Y | 40.914421 | -74.366953 |
| 07045 | Lower Montville | MORRIS | NJ | 973 | EST | Y | 40.914421 | -74.366953 |
| 07046 | Mountain Lks | MORRIS | NJ | 973 | EST | Y | 40.893040 | -74.440746 |
| 07046 | Mountain Lakes | MORRIS | NJ | 973 | EST | Y | 40.893040 | -74.440746 |
| 07054 | Troy Hills | MORRIS | NJ | 201/516/973 | EST | Y | 40.854216 | -74.404497 |
| 07054 | Parsippany | MORRIS | NJ | 201/516/973 | EST | Y | 40.854216 | -74.404497 |
| 07054 | Parsippany Troy Hills | MORRIS | NJ | 201/516/973 | EST | Y | 40.854216 | -74.404497 |
| 07058 | Pine Brook | MORRIS | NJ | 201/973 | EST | Y | 40.865816 | -74.339967 |
| 07058 | Pinebrook | MORRIS | NJ | 201/973 | EST | Y | 40.865816 | -74.339967 |
| 07082 | Towaco | MORRIS | NJ | 973 | EST | Y | 40.925551 | -74.347589 |
| 07405 | Fayson Lakes | MORRIS | NJ | 201/973 | EST | Y | 40.988022 | -74.379764 |
| 07405 | Lindy Lake | MORRIS | NJ | 201/973 | EST | Y | 40.988022 | -74.379764 |
| 07405 | Kinnelon | MORRIS | NJ | 201/973 | EST | Y | 40.988022 | -74.379764 |
| 07405 | High Crest | MORRIS | NJ | 201/973 | EST | Y | 40.988022 | -74.379764 |
| 07405 | Butler | MORRIS | NJ | 201/973 | EST | Y | 40.988022 | -74.379764 |
| 07405 | Fayson Lake | MORRIS | NJ | 201/973 | EST | Y | 40.988022 | -74.379764 |
| 07440 | Pequannock Township | MORRIS | NJ | 973 | EST | Y | 40.947294 | -74.295484 |
| 07440 | Pequannock | MORRIS | NJ | 973 | EST | Y | 40.947294 | -74.295484 |
| 07444 | Pompton Plains | MORRIS | NJ | 973 | EST | Y | 40.969496 | -74.306654 |
| 07444 | Pompton Plns | MORRIS | NJ | 973 | EST | Y | 40.969496 | -74.306654 |
| 07457 | Riverdale | MORRIS | NJ | 973 | EST | Y | 40.992700 | -74.312467 |
| 07457 | Pompton Junction | MORRIS | NJ | 973 | EST | Y | 40.992700 | -74.312467 |
| 07801 | Victory Gardens | MORRIS | NJ | 862/973 | EST | Y | 40.934342 | -74.541784 |
| 07801 | Dover | MORRIS | NJ | 862/973 | EST | Y | 40.934342 | -74.541784 |
| 07802 | Dover | MORRIS | NJ | 973 | EST | Y | 40.883800 | -74.562500 |
| 07803 | Mine Hill | MORRIS | NJ | 973 | EST | Y | 40.880137 | -74.600716 |



