Listing
Zip Codes by County
(MINNEHAHA County, South Dakota Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 57003 | Baltic | MINNEHAHA | SD | 605 | CST | Y | 43.739644 | -96.761142 |
| 57005 | Corson | MINNEHAHA | SD | 605 | CST | Y | 43.580054 | -96.581822 |
| 57005 | Brandon | MINNEHAHA | SD | 605 | CST | Y | 43.580054 | -96.581822 |
| 57005 | Rowena | MINNEHAHA | SD | 605 | CST | Y | 43.580054 | -96.581822 |
| 57018 | Colton | MINNEHAHA | SD | 605 | CST | Y | 43.790276 | -96.980196 |
| 57018 | Huntimer | MINNEHAHA | SD | 605 | CST | Y | 43.790276 | -96.980196 |
| 57020 | Renner | MINNEHAHA | SD | 605 | CST | Y | 43.681439 | -96.820958 |
| 57020 | Crooks | MINNEHAHA | SD | 605 | CST | Y | 43.681439 | -96.820958 |
| 57022 | Dell Rapids | MINNEHAHA | SD | 605 | CST | Y | 43.819294 | -96.731176 |
| 57030 | Sherman | MINNEHAHA | SD | 507/605 | CST | Y | 43.747166 | -96.572136 |
| 57030 | Palisade | MINNEHAHA | SD | 507/605 | CST | Y | 43.747166 | -96.572136 |
| 57030 | Garretson | MINNEHAHA | SD | 507/605 | CST | Y | 43.747166 | -96.572136 |
| 57033 | Wall Lake | MINNEHAHA | SD | 605 | CST | Y | 43.630666 | -96.970136 |
| 57033 | Hartford | MINNEHAHA | SD | 605 | CST | Y | 43.630666 | -96.970136 |
| 57035 | Humboldt | MINNEHAHA | SD | 605 | CST | Y | 43.638019 | -97.069570 |
| 57035 | Wellington | MINNEHAHA | SD | 605 | CST | Y | 43.638019 | -97.069570 |
| 57041 | Lyons | MINNEHAHA | SD | 605 | CST | Y | 43.724880 | -96.860999 |
| 57055 | Renner | MINNEHAHA | SD | 605 | CST | Y | 43.667044 | -96.741357 |
| 57055 | Crooks | MINNEHAHA | SD | 605 | CST | Y | 43.667044 | -96.741357 |
| 57068 | Valley Spgs | MINNEHAHA | SD | 507/605 | CST | Y | 43.573132 | -96.510804 |
| 57068 | Ben Claire | MINNEHAHA | SD | 507/605 | CST | Y | 43.573132 | -96.510804 |
| 57068 | Valley Springs | MINNEHAHA | SD | 507/605 | CST | Y | 43.573132 | -96.510804 |
| 57101 | Sioux Falls | MINNEHAHA | SD | 605 | CST | Y | 43.550300 | -96.700200 |
| 57103 | Sioux Falls | MINNEHAHA | SD | 605 | CST | Y | 43.543794 | -96.693807 |
| 57104 | Sioux Falls | MINNEHAHA | SD | 605 | CST | Y | 43.597354 | -96.701257 |
| 57105 | Sioux Falls | MINNEHAHA | SD | 605 | CST | Y | 43.522110 | -96.733952 |
| 57106 | Shindler | MINNEHAHA | SD | 605 | CST | Y | 43.502410 | -96.830385 |
| 57106 | Sioux Falls | MINNEHAHA | SD | 605 | CST | Y | 43.502410 | -96.830385 |
| 57107 | Ellis | MINNEHAHA | SD | 605 | CST | Y | 43.601636 | -96.825205 |
| 57107 | Buffalo Ridge | MINNEHAHA | SD | 605 | CST | Y | 43.601636 | -96.825205 |
| 57107 | Sioux Falls | MINNEHAHA | SD | 605 | CST | Y | 43.601636 | -96.825205 |
| 57109 | Sioux Falls | MINNEHAHA | SD | 605 | CST | Y | 43.550300 | -96.700200 |
| 57110 | Sioux Falls | MINNEHAHA | SD | 605 | CST | Y | 43.549688 | -96.631134 |
| 57117 | Sioux Falls | MINNEHAHA | SD | 605 | CST | Y | 43.550300 | -96.700200 |
| 57118 | Sioux Falls | MINNEHAHA | SD | 605 | CST | Y | 43.550300 | -96.700200 |
| 57186 | Paytrust | MINNEHAHA | SD | 605 | CST | Y | 43.550300 | -96.700200 |
| 57186 | Sioux Falls | MINNEHAHA | SD | 605 | CST | Y | 43.550300 | -96.700200 |
| 57193 | Sioux Falls | MINNEHAHA | SD | 605 | CST | Y | 43.550300 | -96.700200 |
| 57193 | Midland Life Ins Co | MINNEHAHA | SD | 605 | CST | Y | 43.550300 | -96.700200 |
| 57197 | Sioux Falls | MINNEHAHA | SD | 605 | CST | Y | 43.524696 | -96.738746 |



