May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by County

(MCDOWELL County, West Virginia Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
24801 Havaco MCDOWELL WV 304 EST Y 37.371204 -81.508361
24801 Hemphill MCDOWELL WV 304 EST Y 37.371204 -81.508361
24801 Maitland MCDOWELL WV 304 EST Y 37.371204 -81.508361
24801 Capels MCDOWELL WV 304 EST Y 37.371204 -81.508361
24801 Superior MCDOWELL WV 304 EST Y 37.371204 -81.508361
24801 Welch MCDOWELL WV 304 EST Y 37.371204 -81.508361
24801 Wolf Pen MCDOWELL WV 304 EST Y 37.371204 -81.508361
24801 Coalwood MCDOWELL WV 304 EST Y 37.371204 -81.508361
24801 Skygusty MCDOWELL WV 304 EST Y 37.371204 -81.508361
24808 Anawalt MCDOWELL WV 304 EST Y 37.343970 -81.415084
24808 Leckie MCDOWELL WV 304 EST Y 37.343970 -81.415084
24811 Garland MCDOWELL WV 304 EST Y 37.402292 -81.773525
24811 Avondale MCDOWELL WV 304 EST Y 37.402292 -81.773525
24813 Bartley MCDOWELL WV 304 EST Y 37.371926 -81.718629
24815 Vallscreek MCDOWELL WV 304 EST Y 37.275600 -81.696363
24815 Berwind MCDOWELL WV 304 EST Y 37.275600 -81.696363
24815 Canebrake MCDOWELL WV 304 EST Y 37.275600 -81.696363
24816 Big Sandy MCDOWELL WV 304 EST Y 37.459595 -81.702005
24817 Bradshaw MCDOWELL WV 304 EST Y 37.364266 -81.804108
24826 Cucumber MCDOWELL WV 304 EST Y 37.277800 -81.626700
24828 Twin Branch MCDOWELL WV 304 EST Y 37.462548 -81.651878
24828 Davy MCDOWELL WV 304 EST Y 37.462548 -81.651878
24828 Asco MCDOWELL WV 304 EST Y 37.462548 -81.651878
24829 Eckman MCDOWELL WV 304 EST Y 37.402421 -81.460619
24830 Elbert MCDOWELL WV 304 EST Y 37.312262 -81.538249
24830 Filbert MCDOWELL WV 304 EST Y 37.312262 -81.538249
24831 Elkhorn MCDOWELL WV 304 EST Y 37.382413 -81.408347
24836 Gary MCDOWELL WV 304 EST Y 37.325202 -81.543144
24843 Hensley MCDOWELL WV 304 EST Y 37.475592 -81.695619
24844 Iaeger MCDOWELL WV 304 EST Y 37.462646 -81.807627
24844 Steeles MCDOWELL WV 304 EST Y 37.462646 -81.807627
24846 Isaban MCDOWELL WV 304 EST Y 37.532252 -81.882770
24848 Jenkinjones MCDOWELL WV 304 EST Y 37.304223 -81.415315
24850 Jolo MCDOWELL WV 304 EST Y 37.330447 -81.842231
24853 Kimball MCDOWELL WV 304 EST Y 37.434964 -81.475944
24853 Vivian MCDOWELL WV 304 EST Y 37.434964 -81.475944
24855 Kyle MCDOWELL WV 304 EST Y 37.408942 -81.423666
24861 Maybeury MCDOWELL WV 304 EST Y 37.360844 -81.363388
24862 Mohawk MCDOWELL WV 304 EST Y 37.497688 -81.901088
24866 Newhall MCDOWELL WV 304 EST Y 37.264754 -81.603801


1 2



mouseovermouseovermouseovermouseovermouseover