May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by County

(LAKE County, Illinois Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
60002 Old Mill Crk LAKE IL 224/847 CST Y 42.455890 -88.075870
60002 Wadsworth LAKE IL 224/847 CST Y 42.455890 -88.075870
60002 Old Mill Creek LAKE IL 224/847 CST Y 42.455890 -88.075870
60002 Antioch LAKE IL 224/847 CST Y 42.455890 -88.075870
60010 Port Barrington LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 Inverness LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 Lk Barrington LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 South Barrington LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 Barrington LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 Hoffman Estates LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 Hoffman Est LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 Pt Barrington LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 North Barrington LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 Fox Rv Vly Gn LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 Fox River Valley Gardens LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 Kildeer LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 S Barrington LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 Lake Barrington LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 N Barrington LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 Tower Lakes LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 Barrington Hills LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 Deer Park LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 Lake Barrington Shores LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60010 Timber Lake LAKE IL 224/312/630/847 CST Y 42.158511 -88.157046
60011 Barrington LAKE IL 847 CST Y 42.152600 -88.134800
60015 Bannockburn LAKE IL 224/312/630/708/815/847 CST Y 42.176115 -87.880338
60015 Deerfield LAKE IL 224/312/630/708/815/847 CST Y 42.176115 -87.880338
60015 Riverwoods LAKE IL 224/312/630/708/815/847 CST Y 42.176115 -87.880338
60020 Fox Lake LAKE IL 224/847 CST Y 42.386654 -88.169534
60020 Volo LAKE IL 224/847 CST Y 42.386654 -88.169534
60030 Wildwood LAKE IL 847 CST Y 42.334343 -88.054571
60030 Hainesville LAKE IL 847 CST Y 42.334343 -88.054571
60030 Grayslake LAKE IL 847 CST Y 42.334343 -88.054571
60030 Gages Lake LAKE IL 847 CST Y 42.334343 -88.054571
60030 Volo LAKE IL 847 CST Y 42.334343 -88.054571
60030 Third Lake LAKE IL 847 CST Y 42.334343 -88.054571
60031 Gurnee LAKE IL 847 CST Y 42.378177 -87.942997
60035 Highland Park LAKE IL 630/847 CST Y 42.189747 -87.805944
60037 Highland Park LAKE IL 224/847 CST Y 42.210494 -87.804620
60037 Fort Sheridan LAKE IL 224/847 CST Y 42.210494 -87.804620


1 2 3



mouseovermouseovermouseovermouseovermouseover