Listing
Zip Codes by County
(JEFFERSON County, Missouri Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 63010 | Arnold | JEFFERSON | MO | 314/636 | CST | Y | 38.423443 | -90.401639 |
| 63012 | Barnhart | JEFFERSON | MO | 314/636 | CST | Y | 38.326072 | -90.449490 |
| 63016 | Labarque Crk | JEFFERSON | MO | 314/636 | CST | Y | 38.363171 | -90.641695 |
| 63016 | Cedar Hill | JEFFERSON | MO | 314/636 | CST | Y | 38.363171 | -90.641695 |
| 63016 | La Barque Crk | JEFFERSON | MO | 314/636 | CST | Y | 38.363171 | -90.641695 |
| 63016 | Lake Adelle | JEFFERSON | MO | 314/636 | CST | Y | 38.363171 | -90.641695 |
| 63019 | Crystal City | JEFFERSON | MO | 314/636 | CST | Y | 38.229714 | -90.374638 |
| 63020 | De Soto | JEFFERSON | MO | 314/573/636 | CST | Y | 38.116660 | -90.575595 |
| 63020 | Valles Mines | JEFFERSON | MO | 314/573/636 | CST | Y | 38.116660 | -90.575595 |
| 63020 | Olympian Village | JEFFERSON | MO | 314/573/636 | CST | Y | 38.116660 | -90.575595 |
| 63020 | Desoto | JEFFERSON | MO | 314/573/636 | CST | Y | 38.116660 | -90.575595 |
| 63023 | Dittmer | JEFFERSON | MO | 636 | CST | Y | 38.268522 | -90.705138 |
| 63028 | Festus | JEFFERSON | MO | 573/636 | CST | Y | 38.128808 | -90.394541 |
| 63030 | Fletcher | JEFFERSON | MO | 573 | CST | Y | 38.144218 | -90.737562 |
| 63047 | Hematite | JEFFERSON | MO | 636 | CST | Y | 38.201600 | -90.480800 |
| 63048 | Herculaneum | JEFFERSON | MO | 636 | CST | Y | 38.261521 | -90.396292 |
| 63049 | House Springs | JEFFERSON | MO | 314/636 | CST | Y | 38.474082 | -90.537994 |
| 63049 | Byrnes Mill | JEFFERSON | MO | 314/636 | CST | Y | 38.474082 | -90.537994 |
| 63049 | High Ridge | JEFFERSON | MO | 314/636 | CST | Y | 38.474082 | -90.537994 |
| 63050 | Hillsboro | JEFFERSON | MO | 636 | CST | Y | 38.263446 | -90.573180 |
| 63051 | House Springs | JEFFERSON | MO | 314/636 | CST | Y | 38.399114 | -90.591027 |
| 63051 | La Barque Crk | JEFFERSON | MO | 314/636 | CST | Y | 38.399114 | -90.591027 |
| 63051 | Byrnes Mill | JEFFERSON | MO | 314/636 | CST | Y | 38.399114 | -90.591027 |
| 63052 | Imperial | JEFFERSON | MO | 314/636 | CST | Y | 38.395882 | -90.422895 |
| 63052 | Antonia | JEFFERSON | MO | 314/636 | CST | Y | 38.395882 | -90.422895 |
| 63052 | Sulphur Springs | JEFFERSON | MO | 314/636 | CST | Y | 38.395882 | -90.422895 |
| 63052 | Sulphur Spg | JEFFERSON | MO | 314/636 | CST | Y | 38.395882 | -90.422895 |
| 63052 | Otto | JEFFERSON | MO | 314/636 | CST | Y | 38.395882 | -90.422895 |
| 63053 | Kimmswick | JEFFERSON | MO | 314 | CST | Y | 38.369900 | -90.378600 |
| 63053 | Imperial | JEFFERSON | MO | 314 | CST | Y | 38.369900 | -90.378600 |
| 63057 | Liguori | JEFFERSON | MO | 636 | CST | Y | 38.338300 | -90.398900 |
| 63065 | Mapaville | JEFFERSON | MO | 636 | CST | Y | 38.248600 | -90.483800 |
| 63066 | Morse Mill | JEFFERSON | MO | 636 | CST | Y | 38.276900 | -90.653200 |
| 63070 | Horine | JEFFERSON | MO | 636 | CST | Y | 38.284686 | -90.424264 |
| 63070 | Pevely | JEFFERSON | MO | 636 | CST | Y | 38.284686 | -90.424264 |



