Listing
Zip Codes by County
(JEFFERSON County, Louisiana Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 70001 | Metairie | JEFFERSON | LA | 504 | CST | Y | 29.984300 | -90.164744 |
| 70002 | Metairie | JEFFERSON | LA | 504 | CST | Y | 30.102084 | -90.150988 |
| 70003 | Metairie | JEFFERSON | LA | 504 | CST | Y | 30.096921 | -90.212680 |
| 70004 | Metairie | JEFFERSON | LA | 504 | CST | Y | 29.983900 | -90.152600 |
| 70005 | Metairie | JEFFERSON | LA | 504 | CST | Y | 30.083764 | -90.126831 |
| 70006 | Metairie | JEFFERSON | LA | 504 | CST | Y | 30.106700 | -90.193140 |
| 70009 | Metairie | JEFFERSON | LA | 504 | CST | Y | 29.983900 | -90.152600 |
| 70010 | Metairie | JEFFERSON | LA | 504 | CST | Y | 29.983900 | -90.152600 |
| 70011 | Metairie | JEFFERSON | LA | 504 | CST | Y | 29.983900 | -90.152600 |
| 70033 | Metairie | JEFFERSON | LA | 504 | CST | Y | 29.983900 | -90.152600 |
| 70036 | Barataria | JEFFERSON | LA | 504 | CST | Y | 29.629856 | -90.132318 |
| 70053 | Gretna | JEFFERSON | LA | 504/985 | CST | Y | 29.914257 | -90.056722 |
| 70054 | Gretna | JEFFERSON | LA | 504 | CST | Y | 29.914500 | -90.053700 |
| 70055 | Metairie | JEFFERSON | LA | 504 | CST | Y | 29.983900 | -90.152600 |
| 70056 | Terrytown | JEFFERSON | LA | 504 | CST | Y | 29.887218 | -90.027717 |
| 70056 | Gretna | JEFFERSON | LA | 504 | CST | Y | 29.887218 | -90.027717 |
| 70058 | Harvey | JEFFERSON | LA | 504 | CST | Y | 29.869716 | -90.064688 |
| 70059 | Harvey | JEFFERSON | LA | 504 | CST | Y | 29.903400 | -90.077200 |
| 70060 | La Gas Serv Inc | JEFFERSON | LA | 504 | CST | Y | 29.983900 | -90.152600 |
| 70060 | Metairie | JEFFERSON | LA | 504 | CST | Y | 29.983900 | -90.152600 |
| 70062 | Green Lawn Terrace | JEFFERSON | LA | 504 | CST | Y | 29.987584 | -90.252243 |
| 70062 | Kenner | JEFFERSON | LA | 504 | CST | Y | 29.987584 | -90.252243 |
| 70062 | Beachview | JEFFERSON | LA | 504 | CST | Y | 29.987584 | -90.252243 |
| 70063 | Kenner | JEFFERSON | LA | 504 | CST | Y | 29.993900 | -90.241400 |
| 70064 | Kenner | JEFFERSON | LA | 504 | CST | Y | 29.993900 | -90.241400 |
| 70065 | Kenner | JEFFERSON | LA | 504 | CST | Y | 30.118491 | -90.250284 |
| 70067 | Lafitte | JEFFERSON | LA | 337/504 | CST | Y | 29.606318 | -90.075454 |
| 70072 | Marrero | JEFFERSON | LA | 504 | CST | Y | 29.826396 | -90.131019 |
| 70073 | Marrero | JEFFERSON | LA | 504 | CST | Y | 29.899200 | -90.100500 |
| 70094 | Waggaman | JEFFERSON | LA | 504 | CST | Y | 29.898888 | -90.203340 |
| 70094 | Bridge City | JEFFERSON | LA | 504 | CST | Y | 29.898888 | -90.203340 |
| 70094 | South Kenner | JEFFERSON | LA | 504 | CST | Y | 29.898888 | -90.203340 |
| 70094 | Westwego | JEFFERSON | LA | 504 | CST | Y | 29.898888 | -90.203340 |
| 70094 | Avondale | JEFFERSON | LA | 504 | CST | Y | 29.898888 | -90.203340 |
| 70094 | 9 Mile Point | JEFFERSON | LA | 504 | CST | Y | 29.898888 | -90.203340 |
| 70096 | Westwego | JEFFERSON | LA | 504 | CST | Y | 29.905900 | -90.142400 |
| 70097 | Kenner | JEFFERSON | LA | 504 | CST | Y | 29.956500 | -90.263500 |
| 70121 | Jefferson | JEFFERSON | LA | 504/985 | CST | Y | 29.957698 | -90.156662 |
| 70121 | Shrewsbury | JEFFERSON | LA | 504/985 | CST | Y | 29.957698 | -90.156662 |
| 70121 | New Orleans | JEFFERSON | LA | 504/985 | CST | Y | 29.957698 | -90.156662 |



