Listing
Zip Codes by County
(JEFFERSON County, Kentucky Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 40018 | Eastwood | JEFFERSON | KY | 502 | EST | Y | 38.233100 | -85.455600 |
| 40023 | Wilsonville | JEFFERSON | KY | 502 | EST | Y | 38.164708 | -85.412386 |
| 40023 | Fisherville | JEFFERSON | KY | 502 | EST | Y | 38.164708 | -85.412386 |
| 40025 | Glenview | JEFFERSON | KY | 502 | EST | Y | 38.300974 | -85.647762 |
| 40027 | Harrods Creek | JEFFERSON | KY | 502 | EST | Y | 38.327600 | -85.627600 |
| 40041 | Masonic Home | JEFFERSON | KY | 502 | EST | Y | 38.253800 | -85.759900 |
| 40059 | Prospect | JEFFERSON | KY | 502 | EST | Y | 38.377973 | -85.583118 |
| 40118 | Fairdale | JEFFERSON | KY | 502 | EST | Y | 38.096265 | -85.753312 |
| 40201 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40202 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.257982 | -85.754094 |
| 40203 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.251397 | -85.763012 |
| 40204 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.238505 | -85.720176 |
| 40205 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.221532 | -85.675756 |
| 40206 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.262729 | -85.704691 |
| 40207 | St Matthews | JEFFERSON | KY | 502 | EST | Y | 38.264120 | -85.661976 |
| 40207 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.264120 | -85.661976 |
| 40207 | Saint Matthews | JEFFERSON | KY | 502 | EST | Y | 38.264120 | -85.661976 |
| 40208 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.217912 | -85.762859 |
| 40209 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.193568 | -85.746902 |
| 40210 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.231022 | -85.789760 |
| 40211 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.232512 | -85.827156 |
| 40212 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.270064 | -85.799442 |
| 40213 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.179120 | -85.711698 |
| 40214 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.162475 | -85.792809 |
| 40215 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.191888 | -85.785454 |
| 40216 | Shively | JEFFERSON | KY | 502 | EST | Y | 38.186650 | -85.840343 |
| 40216 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.186650 | -85.840343 |
| 40217 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.216989 | -85.733762 |
| 40218 | West Buechel | JEFFERSON | KY | 502 | EST | Y | 38.191545 | -85.657321 |
| 40218 | Buechel | JEFFERSON | KY | 502 | EST | Y | 38.191545 | -85.657321 |
| 40218 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.191545 | -85.657321 |
| 40219 | Okolona | JEFFERSON | KY | 502 | EST | Y | 38.144290 | -85.693137 |
| 40219 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.144290 | -85.693137 |
| 40220 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.215203 | -85.620708 |
| 40221 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40222 | Lyndon | JEFFERSON | KY | 502 | EST | Y | 38.277963 | -85.626869 |
| 40222 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.277963 | -85.626869 |
| 40223 | Anchorage | JEFFERSON | KY | 502 | EST | Y | 38.260072 | -85.545152 |
| 40223 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.260072 | -85.545152 |
| 40224 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |



