Listing
Zip Codes by County
(HUDSON County, New Jersey Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 07002 | Bayonne | HUDSON | NJ | 201/551 | EST | Y | 40.670780 | -74.106366 |
| 07002 | Bergen Point | HUDSON | NJ | 201/551 | EST | Y | 40.670780 | -74.106366 |
| 07002 | Pamrapo | HUDSON | NJ | 201/551 | EST | Y | 40.670780 | -74.106366 |
| 07029 | East Newark | HUDSON | NJ | 973 | EST | Y | 40.743983 | -74.150020 |
| 07029 | Harrison | HUDSON | NJ | 973 | EST | Y | 40.743983 | -74.150020 |
| 07030 | Washington Street | HUDSON | NJ | 201/732 | EST | Y | 40.744718 | -74.029994 |
| 07030 | Hoboken | HUDSON | NJ | 201/732 | EST | Y | 40.744718 | -74.029994 |
| 07030 | Castle Point | HUDSON | NJ | 201/732 | EST | Y | 40.744718 | -74.029994 |
| 07030 | Uptown | HUDSON | NJ | 201/732 | EST | Y | 40.744718 | -74.029994 |
| 07032 | West Arlington | HUDSON | NJ | 201/551/973 | EST | Y | 40.751805 | -74.119776 |
| 07032 | Kearny | HUDSON | NJ | 201/551/973 | EST | Y | 40.751805 | -74.119776 |
| 07032 | Arlington | HUDSON | NJ | 201/551/973 | EST | Y | 40.751805 | -74.119776 |
| 07032 | South Kearny | HUDSON | NJ | 201/551/973 | EST | Y | 40.751805 | -74.119776 |
| 07047 | Tyler Park | HUDSON | NJ | 201 | EST | Y | 40.790389 | -74.020966 |
| 07047 | Woodcliff | HUDSON | NJ | 201 | EST | Y | 40.790389 | -74.020966 |
| 07047 | North Bergen | HUDSON | NJ | 201 | EST | Y | 40.790389 | -74.020966 |
| 07086 | Union City | HUDSON | NJ | 201/551/908/973 | EST | Y | 40.768654 | -74.016939 |
| 07086 | Weehawken | HUDSON | NJ | 201/551/908/973 | EST | Y | 40.768654 | -74.016939 |
| 07087 | Union City | HUDSON | NJ | 201/551 | EST | Y | 40.766727 | -74.030336 |
| 07087 | Bergenline | HUDSON | NJ | 201/551 | EST | Y | 40.766727 | -74.030336 |
| 07087 | Weehawken | HUDSON | NJ | 201/551 | EST | Y | 40.766727 | -74.030336 |
| 07087 | Summit Avenue | HUDSON | NJ | 201/551 | EST | Y | 40.766727 | -74.030336 |
| 07093 | Guttenberg | HUDSON | NJ | 201 | EST | Y | 40.786482 | -74.007782 |
| 07093 | Monitor | HUDSON | NJ | 201 | EST | Y | 40.786482 | -74.007782 |
| 07093 | West New York | HUDSON | NJ | 201 | EST | Y | 40.786482 | -74.007782 |
| 07093 | Taurus | HUDSON | NJ | 201 | EST | Y | 40.786482 | -74.007782 |
| 07094 | Secaucus | HUDSON | NJ | 201/908/973 | EST | Y | 40.778264 | -74.064532 |
| 07096 | Meadows | HUDSON | NJ | 201 | EST | Y | 40.793100 | -74.057900 |
| 07096 | Plaza | HUDSON | NJ | 201 | EST | Y | 40.793100 | -74.057900 |
| 07096 | Secaucus | HUDSON | NJ | 201 | EST | Y | 40.793100 | -74.057900 |
| 07097 | Nj International And Bmc | HUDSON | NJ | 201 | EST | Y | 40.728600 | -74.077500 |
| 07097 | Jersey City | HUDSON | NJ | 201 | EST | Y | 40.728600 | -74.077500 |
| 07099 | Kearny | HUDSON | NJ | 201 | EST | Y | 40.768300 | -74.144300 |
| 07099 | Dominick V Daniels | HUDSON | NJ | 201 | EST | Y | 40.768300 | -74.144300 |
| 07302 | Jersey City | HUDSON | NJ | 201/212/551 | EST | Y | 40.720101 | -74.043134 |
| 07303 | Jersey City | HUDSON | NJ | 201 | EST | Y | 40.728200 | -74.078400 |
| 07304 | Jersey City | HUDSON | NJ | 201 | EST | Y | 40.715356 | -74.063073 |
| 07305 | Jersey City | HUDSON | NJ | 201 | EST | Y | 40.692524 | -74.075359 |
| 07305 | Greenville | HUDSON | NJ | 201 | EST | Y | 40.692524 | -74.075359 |
| 07305 | Ellis Island | HUDSON | NJ | 201 | EST | Y | 40.692524 | -74.075359 |



