May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by County

(HAWAII County, Hawaii Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
96704 Ocean View HAWAII HI 808 PST-2 N 19.314929 -155.783296
96704 Captain Cook HAWAII HI 808 PST-2 N 19.314929 -155.783296
96710 Hakalau HAWAII HI 808 PST-2 N 19.851558 -155.226981
96718 Hawaii National Park HAWAII HI 808 PST-2 N 19.368804 -155.330880
96718 Hi Natl Park HAWAII HI 808 PST-2 N 19.368804 -155.330880
96718 Hawaii Natl Park HAWAII HI 808 PST-2 N 19.368804 -155.330880
96719 Hawi HAWAII HI 808 PST-2 N 20.203716 -155.857506
96720 Hilo HAWAII HI 808 PST-2 N 19.682922 -155.273204
96721 Hilo HAWAII HI 808 PST-2 N 19.729700 -155.090100
96725 Holualoa HAWAII HI 808 PST-2 N 19.556469 -155.787391
96726 Honaunau HAWAII HI 808 PST-2 N 19.416318 -155.908096
96727 Kukuihaele HAWAII HI 808 PST-2 N 20.064838 -155.552699
96727 Honokaa HAWAII HI 808 PST-2 N 20.064838 -155.552699
96727 Ahualoa HAWAII HI 808 PST-2 N 20.064838 -155.552699
96727 Paauhau HAWAII HI 808 PST-2 N 20.064838 -155.552699
96728 Honomu HAWAII HI 808 PST-2 N 19.862738 -155.134918
96737 Ocean View HAWAII HI 808 PST-2 N 19.496200 -155.921900
96738 Waikoloa HAWAII HI 808 PST-2 N 19.935300 -155.813748
96739 Kailua Kona HAWAII HI 808 PST-2 N 19.572900 -155.954400
96739 Keauhou HAWAII HI 808 PST-2 N 19.572900 -155.954400
96740 Kailua Kona HAWAII HI 808 PST-2 N 19.711576 -155.892994
96743 Kamuela HAWAII HI 808 PST-2 N 19.902857 -155.742878
96743 Kawaihae HAWAII HI 808 PST-2 N 19.902857 -155.742878
96745 Kailua Kona HAWAII HI 808 PST-2 N 19.648400 -155.996800
96749 Keaau HAWAII HI 808 PST-2 N 19.628242 -155.001868
96750 Kealakekua HAWAII HI 808 PST-2 N 19.522494 -155.929600
96755 Kapaau HAWAII HI 808 PST-2 N 20.173092 -155.796120
96760 Kurtistown HAWAII HI 808 PST-2 N 19.565269 -155.050784
96764 Laupahoehoe HAWAII HI 808 PST-2 N 19.934024 -155.267382
96771 Mountain View HAWAII HI 808 PST-2 N 19.529994 -155.099147
96772 Naalehu HAWAII HI 808 PST-2 N 19.073547 -155.697349
96773 Ninole HAWAII HI 808 PST-2 N 19.877021 -155.221473
96774 Ookala HAWAII HI 808 PST-2 N 19.991354 -155.269368
96776 Paauilo HAWAII HI 808 PST-2 N 19.784799 -155.504292
96777 Pahala HAWAII HI 808 PST-2 N 19.297591 -155.543151
96778 Pahoa HAWAII HI 808 PST-2 N 19.436772 -155.022298
96780 Papaaloa HAWAII HI 808 PST-2 N 19.887691 -155.240890
96781 Papaikou HAWAII HI 808 PST-2 N 19.784766 -155.210604
96783 Pepeekeo HAWAII HI 808 PST-2 N 19.835978 -155.184168
96785 Volcano HAWAII HI 808 PST-2 N 19.496204 -155.217510




mouseovermouseovermouseovermouseovermouseover