May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by County

(HAMPSHIRE County, Massachusetts Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
01002 Pelham HAMPSHIRE MA 413 EST Y 42.372901 -72.450902
01002 Amherst HAMPSHIRE MA 413 EST Y 42.372901 -72.450902
01002 Cushman HAMPSHIRE MA 413 EST Y 42.372901 -72.450902
01002 South Amherst HAMPSHIRE MA 413 EST Y 42.372901 -72.450902
01003 Amherst HAMPSHIRE MA 413 EST Y 42.391150 -72.524316
01004 Amherst HAMPSHIRE MA 413 EST Y 42.373600 -72.520900
01007 Belchertown HAMPSHIRE MA 413 EST Y 42.274798 -72.401922
01012 Chesterfield HAMPSHIRE MA 413 EST Y 42.365393 -72.819914
01026 West Cummington HAMPSHIRE MA 413 EST Y 42.441033 -72.915573
01026 Cummington HAMPSHIRE MA 413 EST Y 42.441033 -72.915573
01027 Loudville HAMPSHIRE MA 413 EST Y 42.292895 -72.717599
01027 Easthampton HAMPSHIRE MA 413 EST Y 42.292895 -72.717599
01027 E Hampton HAMPSHIRE MA 413 EST Y 42.292895 -72.717599
01027 Mount Tom HAMPSHIRE MA 413 EST Y 42.292895 -72.717599
01027 Westhampton HAMPSHIRE MA 413 EST Y 42.292895 -72.717599
01032 Goshen HAMPSHIRE MA 413 EST Y 42.454455 -72.826714
01032 Lithia HAMPSHIRE MA 413 EST Y 42.454455 -72.826714
01033 Granby HAMPSHIRE MA 413 EST Y 42.257915 -72.505683
01035 North Hadley HAMPSHIRE MA 413 EST Y 42.356251 -72.585014
01035 Hadley HAMPSHIRE MA 413 EST Y 42.356251 -72.585014
01038 Hatfield HAMPSHIRE MA 413 EST Y 42.386300 -72.605880
01038 West Hatfield HAMPSHIRE MA 413 EST Y 42.386300 -72.605880
01039 West Whately HAMPSHIRE MA 413 EST Y 42.411178 -72.688894
01039 Haydenville HAMPSHIRE MA 413 EST Y 42.411178 -72.688894
01050 Crescent Mills HAMPSHIRE MA 413 EST Y 42.270928 -72.903169
01050 Huntington HAMPSHIRE MA 413 EST Y 42.270928 -72.903169
01050 South Worthington HAMPSHIRE MA 413 EST Y 42.270928 -72.903169
01050 Hntgtn HAMPSHIRE MA 413 EST Y 42.270928 -72.903169
01050 Knightville HAMPSHIRE MA 413 EST Y 42.270928 -72.903169
01050 North Chester HAMPSHIRE MA 413 EST Y 42.270928 -72.903169
01050 Montgomery HAMPSHIRE MA 413 EST Y 42.270928 -72.903169
01053 Leeds HAMPSHIRE MA 413 EST Y 42.352158 -72.715494
01059 North Amherst HAMPSHIRE MA 413 EST Y 42.373800 -72.520500
01059 Amherst HAMPSHIRE MA 413 EST Y 42.373800 -72.520500
01060 Northampton HAMPSHIRE MA 413 EST Y 42.329604 -72.625124
01060 North Hampton HAMPSHIRE MA 413 EST Y 42.329604 -72.625124
01061 Northampton HAMPSHIRE MA 413 EST Y 42.325100 -72.641800
01061 North Hampton HAMPSHIRE MA 413 EST Y 42.325100 -72.641800
01062 North Hampton HAMPSHIRE MA 413 EST Y 42.330067 -72.692655
01062 Bay State Village HAMPSHIRE MA 413 EST Y 42.330067 -72.692655


1 2



mouseovermouseovermouseovermouseovermouseover