Listing
Zip Codes by County
(FRANKLIN County, Missouri Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 63013 | Beaufort | FRANKLIN | MO | 573/636 | CST | Y | 38.402214 | -91.141883 |
| 63014 | Etlah | FRANKLIN | MO | 573 | CST | Y | 38.625340 | -91.313598 |
| 63014 | Berger | FRANKLIN | MO | 573 | CST | Y | 38.625340 | -91.313598 |
| 63015 | La Barque Crk | FRANKLIN | MO | 636 | CST | Y | 38.396092 | -90.742612 |
| 63015 | Catawissa | FRANKLIN | MO | 636 | CST | Y | 38.396092 | -90.742612 |
| 63037 | Gerald | FRANKLIN | MO | 573 | CST | Y | 38.421496 | -91.300992 |
| 63039 | Gray Summit | FRANKLIN | MO | 314/636 | CST | Y | 38.495974 | -90.829756 |
| 63041 | Grubville | FRANKLIN | MO | 636 | CST | Y | 38.257302 | -90.790084 |
| 63055 | Labadie | FRANKLIN | MO | 636 | CST | Y | 38.546197 | -90.838963 |
| 63055 | Pacific | FRANKLIN | MO | 636 | CST | Y | 38.546197 | -90.838963 |
| 63056 | Leslie | FRANKLIN | MO | 573 | CST | Y | 38.403006 | -91.216097 |
| 63060 | Lonedell | FRANKLIN | MO | 573/636 | CST | Y | 38.266536 | -90.866588 |
| 63061 | LUEBBERING | FRANKLIN | MO | 573 | CST | Y | 38.260000 | -90.810000 |
| 63061 | Luebbering | FRANKLIN | MO | 314 | CST | Y | 38.259254 | -90.813244 |
| 63068 | Lyon | FRANKLIN | MO | 573 | CST | Y | 38.549829 | -91.245714 |
| 63068 | New Haven | FRANKLIN | MO | 573 | CST | Y | 38.549829 | -91.245714 |
| 63068 | Detmold | FRANKLIN | MO | 573 | CST | Y | 38.549829 | -91.245714 |
| 63068 | Stony Hill | FRANKLIN | MO | 573 | CST | Y | 38.549829 | -91.245714 |
| 63068 | Dissen | FRANKLIN | MO | 573 | CST | Y | 38.549829 | -91.245714 |
| 63068 | Campbellton | FRANKLIN | MO | 573 | CST | Y | 38.549829 | -91.245714 |
| 63069 | Pacific | FRANKLIN | MO | 314/636 | CST | Y | 38.502084 | -90.741844 |
| 63069 | Wildwood | FRANKLIN | MO | 314/636 | CST | Y | 38.502084 | -90.741844 |
| 63069 | La Barque Crk | FRANKLIN | MO | 314/636 | CST | Y | 38.502084 | -90.741844 |
| 63072 | Robertsville | FRANKLIN | MO | 314/636 | CST | Y | 38.365756 | -90.813563 |
| 63073 | Saint Albans | FRANKLIN | MO | 636 | CST | Y | 38.586600 | -90.769200 |
| 63077 | Saint Clair | FRANKLIN | MO | 314/573/636 | CST | Y | 38.325025 | -90.982848 |
| 63079 | Stanton | FRANKLIN | MO | 573 | CST | Y | 38.274400 | -91.105700 |
| 63080 | Pea Ridge | FRANKLIN | MO | 573/636 | CST | Y | 38.263646 | -91.150504 |
| 63080 | Sullivan | FRANKLIN | MO | 573/636 | CST | Y | 38.263646 | -91.150504 |
| 63080 | Strain | FRANKLIN | MO | 573/636 | CST | Y | 38.263646 | -91.150504 |
| 63080 | Spring Bluff | FRANKLIN | MO | 573/636 | CST | Y | 38.263646 | -91.150504 |
| 63084 | Union | FRANKLIN | MO | 314/636 | CST | Y | 38.427171 | -91.004274 |
| 63084 | Moselle | FRANKLIN | MO | 314/636 | CST | Y | 38.427171 | -91.004274 |
| 63089 | Villa Ridge | FRANKLIN | MO | 314/636 | CST | Y | 38.451260 | -90.887470 |
| 63090 | Clover Bottom | FRANKLIN | MO | 314/573/636 | CST | Y | 38.531804 | -91.034158 |
| 63090 | Washington | FRANKLIN | MO | 314/573/636 | CST | Y | 38.531804 | -91.034158 |
| 63090 | Campbellton | FRANKLIN | MO | 314/573/636 | CST | Y | 38.531804 | -91.034158 |



