May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by County

(FAIRFAX County, Virginia Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
20120 Sully Station FAIRFAX VA 202/571/703 EST Y 38.859810 -77.466616
20120 Centreville FAIRFAX VA 202/571/703 EST Y 38.859810 -77.466616
20121 Centreville FAIRFAX VA 571/703 EST Y 38.815894 -77.460849
20122 Centreville FAIRFAX VA 703 EST Y 38.839700 -77.427800
20124 Clifton FAIRFAX VA 703 EST Y 38.775973 -77.388066
20151 Chantilly FAIRFAX VA 703 EST Y 38.886153 -77.450992
20151 Fairfax FAIRFAX VA 703 EST Y 38.886153 -77.450992
20153 Fairfax FAIRFAX VA 703 EST Y 38.818800 -77.292000
20153 Chantilly FAIRFAX VA 703 EST Y 38.818800 -77.292000
20170 Herndon FAIRFAX VA 571/703 EST Y 38.983721 -77.382758
20171 Herndon FAIRFAX VA 202/571/703 EST Y 38.926604 -77.391188
20171 Oak Hill FAIRFAX VA 202/571/703 EST Y 38.926604 -77.391188
20172 Herndon FAIRFAX VA 703 EST Y 38.920900 -77.395300
20190 Herndon FAIRFAX VA 571/703 EST Y 38.960974 -77.342467
20190 Reston FAIRFAX VA 571/703 EST Y 38.960974 -77.342467
20191 Herndon FAIRFAX VA 703 EST Y 38.931120 -77.351394
20191 Reston FAIRFAX VA 703 EST Y 38.931120 -77.351394
20192 U S Geological Survey FAIRFAX VA 703 EST Y 38.946815 -77.364954
20192 Hundon FAIRFAX VA 703 EST Y 38.946815 -77.364954
20192 Herndon FAIRFAX VA 703 EST Y 38.946815 -77.364954
20192 Reston FAIRFAX VA 703 EST Y 38.946815 -77.364954
20194 Herndon FAIRFAX VA 571/703 EST Y 38.982667 -77.341454
20194 Reston FAIRFAX VA 571/703 EST Y 38.982667 -77.341454
20195 Herndon FAIRFAX VA 703 EST Y 38.976800 -77.348500
20195 Reston FAIRFAX VA 703 EST Y 38.976800 -77.348500
20196 Reston FAIRFAX VA 703 EST Y 38.962800 -77.337200
20196 Sprint FAIRFAX VA 703 EST Y 38.962800 -77.337200
20196 Hundon FAIRFAX VA 703 EST Y 38.962800 -77.337200
20196 Herndon FAIRFAX VA 703 EST Y 38.962800 -77.337200
22003 Annandale FAIRFAX VA 202/571/703 EST Y 38.837759 -77.210328
22009 Burke FAIRFAX VA 703 EST Y 38.793500 -77.271800
22009 Springfield FAIRFAX VA 703 EST Y 38.793500 -77.271800
22015 Burke FAIRFAX VA 703 EST Y 38.785306 -77.286075
22015 Springfield FAIRFAX VA 703 EST Y 38.785306 -77.286075
22027 Vienna FAIRFAX VA 571/703 EST Y 38.895034 -77.220454
22027 Dunn Loring FAIRFAX VA 571/703 EST Y 38.895034 -77.220454
22030 Fairfax FAIRFAX CITY VA 571/703 EST Y 38.837256 -77.342008
22031 Fairfax FAIRFAX VA 202/571/703 EST Y 38.858907 -77.261358
22032 Fairfax FAIRFAX VA 703 EST Y 38.820952 -77.288944
22033 Fairfax FAIRFAX VA 571/703 EST Y 38.879366 -77.376768


1 2 3 4



mouseovermouseovermouseovermouseovermouseover