May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by County

(DALLAS County, Texas Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
75001 Addison DALLAS TX 214/469/972 CST Y 32.959787 -96.838472
75006 Carrollton DALLAS TX 214/469/830/972 CST Y 32.951364 -96.891487
75011 Carrollton DALLAS TX 214/972 CST Y 32.953800 -96.890200
75014 Irving DALLAS TX 214/972 CST Y 32.813900 -96.948800
75015 Irving DALLAS TX 972 CST Y 32.813900 -96.948800
75016 Irving DALLAS TX 972 CST Y 32.813900 -96.948800
75017 Irving DALLAS TX 972 CST Y 32.813900 -96.948800
75019 Coppell DALLAS TX 214/469/972 CST Y 32.960100 -96.982656
75030 Rowlett DALLAS TX 214/972 CST Y 32.902600 -96.563600
75037 Irving DALLAS TX 972 CST Y 32.813900 -96.948800
75037 Neiman Marcus DALLAS TX 972 CST Y 32.813900 -96.948800
75038 Irving DALLAS TX 210/214/469/817/972 CST Y 32.875007 -96.983280
75039 Irving DALLAS TX 214/469/972 CST Y 32.881308 -96.944848
75040 Garland DALLAS TX 214/469/972 CST Y 32.933134 -96.621293
75041 Garland DALLAS TX 214/469/972 CST Y 32.875319 -96.647984
75042 Garland DALLAS TX 214/469/972 CST Y 32.912946 -96.677136
75043 Garland DALLAS TX 214/469/972 CST Y 32.862232 -96.583677
75044 Garland DALLAS TX 214/469/972 CST Y 32.957864 -96.645241
75045 Garland DALLAS TX 469 CST Y 32.912700 -96.638900
75046 Garland DALLAS TX 972 CST Y 32.912700 -96.638900
75047 Garland DALLAS TX 972 CST Y 32.912700 -96.638900
75048 Sachse DALLAS TX 214/469/972 CST Y 32.968169 -96.581972
75048 Garland DALLAS TX 214/469/972 CST Y 32.968169 -96.581972
75049 Garland DALLAS TX 214 CST Y 32.912700 -96.638900
75050 Grand Prairie DALLAS TX 214/469/817/972 CST Y 32.777314 -96.989200
75051 Grand Prairie DALLAS TX 214/469/817/972 CST Y 32.726639 -96.991417
75052 Grand Prairie DALLAS TX 214/469/817/972 CST Y 32.658888 -97.011879
75053 Grand Prairie DALLAS TX 214/469/817/972 CST Y 32.745500 -96.997500
75054 Grand Prairie DALLAS TX 972 CST Y 32.594994 -97.046767
75054 GRAND PRAIRIE DALLAS TX 214 CST Y 32.590000 -97.050000
75060 Irving DALLAS TX 214/469/817/972 CST Y 32.796657 -96.950529
75061 Irving DALLAS TX 214/469/972 CST Y 32.825584 -96.962328
75062 Irving DALLAS TX 214/469/817/972 CST Y 32.849437 -96.975040
75063 Irving DALLAS TX 214/469/817/972 CST Y 32.919517 -96.977421
75080 Richardson DALLAS TX 214/469/817/972 CST Y 32.967704 -96.738760
75080 Buckingham DALLAS TX 214/469/817/972 CST Y 32.967704 -96.738760
75081 Richardson DALLAS TX 214/469/817/915/972 CST Y 32.949350 -96.715602
75082 Richardson DALLAS TX 214/469/972 CST Y 32.992720 -96.664312
75083 Richardson DALLAS TX 214/972 CST Y 32.948200 -96.729500
75085 Richardson DALLAS TX 972 CST Y 32.948200 -96.729500


1 2 3 4 5 6



mouseovermouseovermouseovermouseovermouseover