May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by County

(DALLAS County, Iowa Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
50003 Adel DALLAS IA 515 CST Y 41.623685 -94.042488
50038 Booneville DALLAS IA 515 CST Y 41.522226 -93.908060
50039 Gardiner DALLAS IA 515 CST Y 41.819993 -93.999489
50039 Bouton DALLAS IA 515 CST Y 41.819993 -93.999489
50063 Dallas Center DALLAS IA 515 CST Y 41.695886 -93.935980
50066 Dawson DALLAS IA 515 CST Y 41.804793 -94.214972
50069 De Soto DALLAS IA 515 CST Y 41.537080 -94.016512
50070 Dexter DALLAS IA 515 CST Y 41.449975 -94.239494
50109 Granger DALLAS IA 515 CST Y 41.764000 -93.826914
50146 Linden DALLAS IA 515/641 CST Y 41.680596 -94.232342
50167 Minburn DALLAS IA 515 CST Y 41.732236 -94.066886
50220 Perry DALLAS IA 515 CST Y 41.833801 -94.115510
50220 Berkley DALLAS IA 515 CST Y 41.833801 -94.115510
50233 Redfield DALLAS IA 515/641 CST Y 41.613907 -94.234494
50233 Wiscotta DALLAS IA 515/641 CST Y 41.613907 -94.234494
50261 Van Meter DALLAS IA 515 CST Y 41.467210 -93.937584
50263 Waukee DALLAS IA 515 CST Y 41.601229 -93.860917
50276 Woodward DALLAS IA 515 CST Y 41.855644 -93.943143
50276 Moran DALLAS IA 515 CST Y 41.855644 -93.943143
50276 The Meadows DALLAS IA 515 CST Y 41.855644 -93.943143




mouseovermouseovermouseovermouseovermouseover