May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by County

(COLLIN County, Texas Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
75002 Lucas COLLIN TX 214/469/972 CST Y 33.083048 -96.609930
75002 Allen COLLIN TX 214/469/972 CST Y 33.083048 -96.609930
75002 Parker COLLIN TX 214/469/972 CST Y 33.083048 -96.609930
75009 Celina COLLIN TX 214/469/972 CST Y 33.333798 -96.750487
75013 Allen COLLIN TX 214/469/972 CST Y 33.114508 -96.692428
75023 Plano COLLIN TX 214/281/469/972 CST Y 33.054712 -96.731202
75024 Plano COLLIN TX 214/469/972 CST Y 33.083820 -96.812801
75025 Plano COLLIN TX 214/469/972 CST Y 33.095683 -96.729308
75026 Plano COLLIN TX 972 CST Y 33.019400 -96.698800
75035 Frisco COLLIN TX 214/469/972 CST Y 33.161516 -96.769231
75069 Mckinney COLLIN TX 214/469/972 CST Y 33.180943 -96.594320
75069 Fairview COLLIN TX 214/469/972 CST Y 33.180943 -96.594320
75069 Mc Kinney COLLIN TX 214/469/972 CST Y 33.180943 -96.594320
75070 Mc Kinney COLLIN TX 214/469/972 CST Y 33.170868 -96.692524
75070 Mckinney COLLIN TX 214/469/972 CST Y 33.170868 -96.692524
75071 Mckinney COLLIN TX 214/469/972 CST Y 33.255222 -96.622841
75071 Mc Kinney COLLIN TX 214/469/972 CST Y 33.255222 -96.622841
75071 Melissa COLLIN TX 214/469/972 CST Y 33.255222 -96.622841
75074 Murphy COLLIN TX 214/469/972 CST Y 33.038836 -96.670924
75074 Plano COLLIN TX 214/469/972 CST Y 33.038836 -96.670924
75075 Plano COLLIN TX 214/469/972 CST Y 33.019164 -96.738400
75078 Prosper COLLIN TX 214/469/972 CST Y 33.262918 -96.805285
75086 Plano COLLIN TX 214/972 CST Y 33.019700 -96.698800
75093 Plano COLLIN TX 214/469/817/972 CST Y 33.036713 -96.813533
75094 Plano COLLIN TX 214/469/972 CST Y 33.012192 -96.618917
75094 Murphy COLLIN TX 214/469/972 CST Y 33.012192 -96.618917
75097 Weston COLLIN TX 972 CST Y 33.348900 -96.668800
75098 Lucas COLLIN TX 214/972 CST Y 33.023036 -96.538922
75098 St Paul COLLIN TX 214/972 CST Y 33.023036 -96.538922
75098 Wylie COLLIN TX 214/972 CST Y 33.023036 -96.538922
75121 Copeville COLLIN TX 972 CST Y 33.087312 -96.418153
75164 Josephine COLLIN TX 972 CST Y 33.060018 -96.324776
75166 Lavon COLLIN TX 214/972 CST Y 33.014621 -96.441792
75173 Nevada COLLIN TX 972 CST Y 33.041919 -96.393470
75252 Dallas COLLIN TX 214/469/972 CST Y 32.995663 -96.785880
75252 Prestonwood COLLIN TX 214/469/972 CST Y 32.995663 -96.785880
75287 Dallas COLLIN TX 214/469/972 CST Y 33.002005 -96.843120
75407 Princeton COLLIN TX 469/972 CST Y 33.145432 -96.488602
75409 Anna COLLIN TX 214/469/972 CST Y 33.339884 -96.527732
75424 Blue Ridge COLLIN TX 903/972 CST Y 33.315414 -96.393493


1 2



mouseovermouseovermouseovermouseovermouseover