Listing
Zip Codes by County
(CLEVELAND County, Oklahoma Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 73019 | University Of Ok | CLEVELAND | OK | 405 | CST | Y | 35.222700 | -97.439500 |
| 73019 | Norman | CLEVELAND | OK | 405 | CST | Y | 35.222700 | -97.439500 |
| 73026 | Norman | CLEVELAND | OK | 405 | CST | Y | 35.239680 | -97.259044 |
| 73051 | Lexington | CLEVELAND | OK | 405 | CST | Y | 35.022457 | -97.256858 |
| 73068 | Noble | CLEVELAND | OK | 405 | CST | Y | 35.136288 | -97.277051 |
| 73069 | Norman | CLEVELAND | OK | 405 | CST | Y | 35.248534 | -97.459024 |
| 73070 | Norman | CLEVELAND | OK | 405 | CST | Y | 35.222500 | -97.439300 |
| 73071 | Norman | CLEVELAND | OK | 405 | CST | Y | 35.232933 | -97.415036 |
| 73072 | Norman | CLEVELAND | OK | 405 | CST | Y | 35.221503 | -97.484694 |
| 73153 | OKC | CLEVELAND | OK | 405 | CST | Y | 35.467800 | -97.516400 |
| 73153 | Oklahoma City | CLEVELAND | OK | 405 | CST | Y | 35.467800 | -97.516400 |
| 73153 | Moore | CLEVELAND | OK | 405 | CST | Y | 35.467800 | -97.516400 |
| 73160 | Moore | CLEVELAND | OK | 405 | CST | Y | 35.334062 | -97.476350 |
| 73160 | OKC | CLEVELAND | OK | 405 | CST | Y | 35.334062 | -97.476350 |
| 73160 | Oklahoma City | CLEVELAND | OK | 405 | CST | Y | 35.334062 | -97.476350 |
| 73165 | OKC | CLEVELAND | OK | 405 | CST | Y | 35.337846 | -97.353300 |
| 73165 | Moore | CLEVELAND | OK | 405 | CST | Y | 35.337846 | -97.353300 |
| 73165 | Oklahoma City | CLEVELAND | OK | 405 | CST | Y | 35.337846 | -97.353300 |
| 73165 | Del City | CLEVELAND | OK | 405 | CST | Y | 35.337846 | -97.353300 |
| 73170 | Moore | CLEVELAND | OK | 405 | CST | Y | 35.327058 | -97.555363 |
| 73170 | Oklahoma City | CLEVELAND | OK | 405 | CST | Y | 35.327058 | -97.555363 |
| 73170 | OKC | CLEVELAND | OK | 405 | CST | Y | 35.327058 | -97.555363 |
| 73189 | Oklahoma City | CLEVELAND | OK | 405 | CST | Y | 35.469800 | -97.517400 |
| 73189 | OKC | CLEVELAND | OK | 405 | CST | Y | 35.469800 | -97.517400 |
| 74857 | Newalla | CLEVELAND | OK | 405 | CST | Y | 35.352523 | -97.206653 |



