Listing
Zip Codes by County
(CLARK County, Nevada Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 88901 | Citibank | CLARK | NV | 702 | PST | Y | 36.040000 | -114.983500 |
| 88901 | The Lakes | CLARK | NV | 702 | PST | Y | 36.040000 | -114.983500 |
| 88905 | Citibank | CLARK | NV | 702 | PST | Y | 36.040000 | -114.983500 |
| 88905 | The Lakes | CLARK | NV | 702 | PST | Y | 36.040000 | -114.983500 |
| 89002 | Henderson | CLARK | NV | 702 | PST | Y | 35.998478 | -114.958900 |
| 89004 | Blue Diamond | CLARK | NV | 702 | PST | Y | 36.037759 | -115.405876 |
| 89004 | Old Nevada | CLARK | NV | 702 | PST | Y | 36.037759 | -115.405876 |
| 89005 | Boulder City | CLARK | NV | 702 | PST | Y | 35.928220 | -114.832658 |
| 89005 | Willow Beach | CLARK | NV | 702 | PST | Y | 35.928220 | -114.832658 |
| 89006 | Boulder City | CLARK | NV | 702 | PST | Y | 35.978700 | -114.831700 |
| 89007 | Bunkerville | CLARK | NV | 702 | PST | Y | 36.721871 | -114.134987 |
| 89007 | Riverside | CLARK | NV | 702 | PST | Y | 36.721871 | -114.134987 |
| 89009 | Henderson | CLARK | NV | 702 | PST | Y | 36.039400 | -114.981300 |
| 89011 | Henderson | CLARK | NV | 702 | PST | Y | 36.126400 | -114.961169 |
| 89012 | Henderson | CLARK | NV | 702 | PST | Y | 36.008494 | -115.039983 |
| 89014 | Green Valley | CLARK | NV | 702 | PST | Y | 36.058827 | -115.057395 |
| 89014 | Henderson | CLARK | NV | 702 | PST | Y | 36.058827 | -115.057395 |
| 89015 | Calico Ridge | CLARK | NV | 702 | PST | Y | 36.011129 | -114.949676 |
| 89015 | Henderson | CLARK | NV | 702 | PST | Y | 36.011129 | -114.949676 |
| 89016 | Henderson | CLARK | NV | 702 | PST | Y | 36.039400 | -114.981300 |
| 89018 | Indian Spgs | CLARK | NV | 702 | PST | Y | 36.548801 | -115.408790 |
| 89018 | Indian Springs | CLARK | NV | 702 | PST | Y | 36.548801 | -115.408790 |
| 89019 | Jean | CLARK | NV | 702 | PST | Y | 35.784687 | -115.471393 |
| 89019 | Sandy Valley | CLARK | NV | 702 | PST | Y | 35.784687 | -115.471393 |
| 89019 | Primm | CLARK | NV | 702 | PST | Y | 35.784687 | -115.471393 |
| 89019 | Goodsprings | CLARK | NV | 702 | PST | Y | 35.784687 | -115.471393 |
| 89021 | Logandale | CLARK | NV | 702 | PST | Y | 36.702186 | -114.509752 |
| 89021 | Moapa Valley | CLARK | NV | 702 | PST | Y | 36.702186 | -114.509752 |
| 89021 | Overton | CLARK | NV | 702 | PST | Y | 36.702186 | -114.509752 |
| 89024 | Mesquite | CLARK | NV | 702 | PST | Y | 36.804964 | -114.072210 |
| 89025 | Moapa | CLARK | NV | 702 | PST | Y | 36.638908 | -114.753508 |
| 89026 | So Nev Correctional Ctr | CLARK | NV | 702 | PST | Y | 35.778600 | -115.323100 |
| 89026 | Jean | CLARK | NV | 702 | PST | Y | 35.778600 | -115.323100 |
| 89027 | Mesquite | CLARK | NV | 702 | PST | Y | 36.795520 | -114.086822 |
| 89028 | Laughlin | CLARK | NV | 702 | PST | Y | 35.167600 | -114.572300 |
| 89029 | Laughlin | CLARK | NV | 702 | PST | Y | 35.140958 | -114.737982 |
| 89030 | North Las Vegas | CLARK | NV | 702 | PST | Y | 36.214232 | -115.129269 |
| 89030 | N Las Vegas | CLARK | NV | 702 | PST | Y | 36.214232 | -115.129269 |
| 89030 | No Las Vegas | CLARK | NV | 702 | PST | Y | 36.214232 | -115.129269 |
| 89031 | N Las Vegas | CLARK | NV | 702 | PST | Y | 36.257804 | -115.166694 |



