Listing
Zip Codes by County
(CHARLES County, Maryland Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 20601 | Waldorf | CHARLES | MD | 301/304 | EST | Y | 38.613661 | -76.870530 |
| 20602 | Waldorf | CHARLES | MD | 240/301 | EST | Y | 38.586470 | -76.898935 |
| 20602 | Saint Charles | CHARLES | MD | 240/301 | EST | Y | 38.586470 | -76.898935 |
| 20603 | Waldorf | CHARLES | MD | 240/301 | EST | Y | 38.625891 | -76.978280 |
| 20603 | Saint Charles | CHARLES | MD | 240/301 | EST | Y | 38.625891 | -76.978280 |
| 20604 | Waldorf | CHARLES | MD | 301 | EST | Y | 38.624700 | -76.939500 |
| 20604 | Saint Charles | CHARLES | MD | 301 | EST | Y | 38.624700 | -76.939500 |
| 20611 | Bel Alton | CHARLES | MD | 240/301 | EST | Y | 38.466791 | -76.974545 |
| 20612 | Benedict | CHARLES | MD | 301 | EST | Y | 38.515728 | -76.677396 |
| 20616 | Bryans Road | CHARLES | MD | 240/301 | EST | Y | 38.653845 | -77.092066 |
| 20616 | Bryans Rd | CHARLES | MD | 240/301 | EST | Y | 38.653845 | -77.092066 |
| 20616 | Marshall Hall | CHARLES | MD | 240/301 | EST | Y | 38.653845 | -77.092066 |
| 20617 | Bryantown | CHARLES | MD | 301 | EST | Y | 38.542098 | -76.860264 |
| 20625 | Cobb Island | CHARLES | MD | 301 | EST | Y | 38.262471 | -76.850906 |
| 20632 | Faulkner | CHARLES | MD | 240/301 | EST | Y | 38.433172 | -76.964480 |
| 20637 | Hughesville | CHARLES | MD | 240/301 | EST | Y | 38.523552 | -76.786325 |
| 20640 | Indian Head | CHARLES | MD | 240/301 | EST | Y | 38.561143 | -77.169683 |
| 20640 | Pisgah | CHARLES | MD | 240/301 | EST | Y | 38.561143 | -77.169683 |
| 20643 | Ironsides | CHARLES | MD | 301 | EST | Y | 38.491800 | -77.160000 |
| 20645 | Swan Point | CHARLES | MD | 202/240/301 | EST | Y | 38.282172 | -76.955282 |
| 20645 | Issue | CHARLES | MD | 202/240/301 | EST | Y | 38.282172 | -76.955282 |
| 20646 | La Plata | CHARLES | MD | 240/301 | EST | Y | 38.511838 | -77.006760 |
| 20646 | Dentsville | CHARLES | MD | 240/301 | EST | Y | 38.511838 | -77.006760 |
| 20646 | Laplata | CHARLES | MD | 240/301 | EST | Y | 38.511838 | -77.006760 |
| 20658 | Rison | CHARLES | MD | 301 | EST | Y | 38.570878 | -77.157956 |
| 20658 | Marbury | CHARLES | MD | 301 | EST | Y | 38.570878 | -77.157956 |
| 20661 | Mt Victoria | CHARLES | MD | 301 | EST | Y | 38.353300 | -76.896100 |
| 20661 | Mount Victoria | CHARLES | MD | 301 | EST | Y | 38.353300 | -76.896100 |
| 20662 | Nanjemoy | CHARLES | MD | 240/301 | EST | Y | 38.433402 | -77.219360 |
| 20664 | Newburg | CHARLES | MD | 301 | EST | Y | 38.317638 | -76.931282 |
| 20675 | Pomfret | CHARLES | MD | 301 | EST | Y | 38.581890 | -77.011733 |
| 20677 | Port Tobacco | CHARLES | MD | 240/301 | EST | Y | 38.496492 | -77.043544 |
| 20682 | Rock Point | CHARLES | MD | 301 | EST | Y | 38.272600 | -76.838600 |
| 20682 | Newburg | CHARLES | MD | 301 | EST | Y | 38.272600 | -76.838600 |
| 20682 | Rock Pt | CHARLES | MD | 301 | EST | Y | 38.272600 | -76.838600 |
| 20693 | Welcome | CHARLES | MD | 301 | EST | Y | 38.439897 | -77.089770 |
| 20695 | White Plains | CHARLES | MD | 301 | EST | Y | 38.584282 | -76.976714 |



