Listing
Zip Codes by City
(Omaha, Nebraska Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 68046 | Omaha | SARPY | NE | 402 | CST | Y | 41.117592 | -96.068471 |
| 68101 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.259600 | -95.937400 |
| 68102 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.263310 | -95.930518 |
| 68103 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.247700 | -95.932100 |
| 68104 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.295474 | -95.999814 |
| 68105 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.239120 | -95.968591 |
| 68106 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.239586 | -96.001986 |
| 68107 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.211264 | -95.950603 |
| 68108 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.238004 | -95.928998 |
| 68109 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.285700 | -96.006600 |
| 68110 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.296618 | -95.909264 |
| 68111 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.295210 | -95.966145 |
| 68112 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.372998 | -95.956517 |
| 68113 | Omaha | SARPY | NE | 402 | CST | Y | 41.119940 | -95.903878 |
| 68114 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.263299 | -96.054406 |
| 68116 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.299012 | -96.167255 |
| 68117 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.206108 | -96.002172 |
| 68118 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.263003 | -96.180039 |
| 68119 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.361000 | -96.022800 |
| 68120 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.283700 | -96.007300 |
| 68122 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.367188 | -96.052846 |
| 68124 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.235180 | -96.053286 |
| 68127 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.206423 | -96.052610 |
| 68130 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.233712 | -96.193829 |
| 68131 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.263604 | -95.964912 |
| 68132 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.263883 | -96.001903 |
| 68133 | Omaha | SARPY | NE | 402 | CST | Y | 41.112671 | -95.998653 |
| 68134 | Omaha | DOUGLAS | NE | 402/712 | CST | Y | 41.299960 | -96.052594 |
| 68135 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.205740 | -96.194412 |
| 68136 | Omaha | SARPY | NE | 402 | CST | Y | 41.168851 | -96.186497 |
| 68137 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.207176 | -96.119824 |
| 68138 | Omaha | SARPY | NE | 402 | CST | Y | 41.158714 | -96.138182 |
| 68139 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.259500 | -95.937100 |
| 68142 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.370490 | -96.099394 |
| 68144 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.233652 | -96.118230 |
| 68145 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.201900 | -96.125800 |
| 68147 | Omaha | SARPY | NE | 402 | CST | Y | 41.175602 | -95.955826 |
| 68152 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.367386 | -95.998578 |
| 68154 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.263118 | -96.117136 |
| 68155 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.282900 | -96.009400 |



