May 20, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by City

(Austin, Texas Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
73301 Austin TRAVIS TX 512 CST Y 30.266900 -97.742900
73344 Austin TRAVIS TX 512 CST Y 30.266900 -97.742900
75962 Sf Austin Univ NACOGDOCHES TX 936 CST Y 31.619626 -94.647176
75962 Nacogdoches S F Austin Univ NACOGDOCHES TX 936 CST Y 31.619626 -94.647176
75962 Stephen F Austin Univ NACOGDOCHES TX 936 CST Y 31.619626 -94.647176
75962 S F Austin Univ NACOGDOCHES TX 936 CST Y 31.619626 -94.647176
75962 S F Austin U NACOGDOCHES TX 936 CST Y 31.619626 -94.647176
78701 Austin TRAVIS TX 512 CST Y 30.267200 -97.742306
78702 Austin TRAVIS TX 361/512 CST Y 30.263915 -97.713660
78703 Austin TRAVIS TX 512 CST Y 30.289730 -97.766479
78704 Austin TRAVIS TX 512 CST Y 30.241524 -97.768770
78705 Austin TRAVIS TX 512 CST Y 30.292828 -97.737368
78708 Austin TRAVIS TX 512 CST Y 30.266900 -97.742800
78709 Austin TRAVIS TX 512 CST Y 30.266900 -97.742800
78710 Austin TRAVIS TX 512 CST Y 30.329600 -97.666900
78711 Austin TRAVIS TX 512 CST Y 30.266900 -97.742800
78712 Austin TRAVIS TX 512 CST Y 30.285400 -97.733175
78713 Austin TRAVIS TX 512 CST Y 30.266900 -97.742800
78714 Austin TRAVIS TX 512 CST Y 30.266900 -97.742800
78715 Austin TRAVIS TX 512 CST Y 30.266900 -97.742800
78716 Austin TRAVIS TX 512 CST Y 30.266900 -97.742800
78717 Austin WILLIAMSON TX 512 CST Y 30.493719 -97.767998
78718 Austin TRAVIS TX 512 CST Y 30.266900 -97.742800
78719 Austin TRAVIS TX 512 CST Y 30.144402 -97.668755
78720 Austin TRAVIS TX 512 CST Y 30.266900 -97.742800
78721 Austin TRAVIS TX 512 CST Y 30.266190 -97.684756
78722 Austin TRAVIS TX 512 CST Y 30.291926 -97.716549
78723 Austin TRAVIS TX 512 CST Y 30.304076 -97.687490
78724 Austin TRAVIS TX 512 CST Y 30.295088 -97.613722
78725 Austin TRAVIS TX 512 CST Y 30.245859 -97.610022
78726 Austin TRAVIS TX 512 CST Y 30.427193 -97.843510
78727 Austin TRAVIS TX 512 CST Y 30.429049 -97.722596
78728 Austin TRAVIS TX 512 CST Y 30.452072 -97.698148
78729 Austin WILLIAMSON TX 512 CST Y 30.455895 -97.757414
78730 Austin TRAVIS TX 512 CST Y 30.362959 -97.836597
78731 Austin TRAVIS TX 512 CST Y 30.344970 -97.770174
78732 Austin TRAVIS TX 512 CST Y 30.380224 -97.894404
78733 Austin TRAVIS TX 512 CST Y 30.320665 -97.883096
78734 Austin TRAVIS TX 512 CST Y 30.382230 -97.956389
78735 Austin TRAVIS TX 512 CST Y 30.269685 -97.861058


1 2 3



mouseovermouseovermouseovermouseovermouseover